Coronavirus

This table shows the usage figures (top downloads) for items relevant to Coronavirus in the selected services (IRUS-UK - Institutional Repository Usage Statistics UK, CORE - use of items downloaded from CORE, IRUS-ANZ - Institutional Repository Usage Statistics Australia and New Zealand, IRUS-US - Institutional Repository Usage Statistics United States). Each column can be sorted to show the top 20 most used items during that time period.

* Last Updates: IRUS-UK up to 1st January 2022, CORE up to 14th June 2022, IRUS-ANZ up to 3rd January 2022, IRUS-US up to 8th August 2020

Item titles searched using the term:
"coronavirus" OR "novel coronavirus" OR "2019-nCoV" OR "covid-19" OR "covid19" OR "SARS-CoV-2"

Total number of results found: 27,371












Service Title Author Item Type Repository Total 2019 2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 ↓ Nov-2021 Dec-2021 Jan-2022 Feb-2022 Mar-2022 Apr-2022 May-2022 Jun-2022 *
IRUS-UK Rapid Review: Vaccine Hesitancy and Building Confidence in COVID-19 Vaccination Hrynick, Tabitha; Schmidt-Sane, Megan; Ripoll, Santiago Text IDS OpenDocs 13,831 0 1,120 797 578 716 824 913 803 1,123 1,331 1,429 1,597 1,592 1,008 18 0 0 0 0 0
CORE Dampak Covid-19 pada Pendidikan di Indonesia: Sekolah, Keterampilan, dan Proses Pembelajaran Aji, Rizqon Halal Syah CORE 12,643 0 10,125 0 0 0 0 0 0 0 0 0 500 1,343 675 0 0 0 0 0 0
IRUS-UK REACT-1 round 13 final report: exponential growth, high prevalence of SARS-CoV-2 and vaccine effectiveness associated with Delta variant in England during May to July 2021 Elliott, P; Haw, D; Wang, H; Eales, O; Walters, C; Ainslie, K; Atchison, C; Fronterre, C; Diggle, P; Page, A; Trotter, A; Prosolek, S; (COG-UK), TCGUKC; Ashby, D; Donnelly, C; Barclay, W; Cooke, G; Ward, H; Darzi, A; Riley, S Working Paper Spiral: Imperial College Digital Repository 85,315 0 0 0 0 0 0 0 0 0 65,901 13,227 3,899 1,207 1,081 6 0 0 0 0 0
IRUS-UK Data Synthesis: COVID-19 Vaccine Perceptions in Sub-Saharan Africa: Social and Behavioural Science Data, March 2020-April 2021 Tulloch, Olivia; Roldan de Jong, Tamara; Bardosh, Kevin Text IDS OpenDocs 7,164 0 0 0 0 0 0 407 663 849 995 1,115 1,307 1,015 813 13 0 0 0 0 0
CORE Pembelajaran daring masa pandemik Covid-19 pada calon guru: hambatan, solusi dan proyeksi Jamaluddin, Dindin;Ratnasih, Teti;Gunawan, Heri;Paujiah, Epa CORE 13,932 0 3,157 2,431 3,045 1,653 2 3 3 217 660 750 793 967 251 9 816 313 1 220 157
CORE PEMANFAATAN MEDIA SOSIAL TIK TOK SEBAGAI MEDIA KAMPANYE GERAKAN CUCI TANGAN DI INDONESIA UNTUK MENCEGAH COVID-19 Hasiholan, Togi Prima;Pratami, Rezki;Wahid, Umaimah CORE 8,584 0 2,104 1,045 1,057 780 8 1 3 179 543 727 1,095 891 151 15 327 431 6 504 85
CORE Persepsi Mahasiswa Terhadap Pembelajaran Daring Pada Masa Pandemi Covid-19 Ningsih, Sulia CORE 5,710 0 0 0 812 693 0 1 2 184 773 874 901 887 583 147 52 9 0 0 0
IRUS-UK Ethnic Minority Older People, Histories of Structural Racism and the COVID-19 Pandemic Hewitt, Jenny; Kapadia, Dharmi Book Manchester Research Explorer 1,355 0 0 0 0 0 0 0 0 0 0 0 0 874 481 3 0 0 0 0 0
CORE EFEKTIVITAS PEMBELAJARAN DARING MENGGUNAKAN MEDIA ONLINE SELAMA PANDEMI COVID-19 PADA MATA PELAJARAN MATEMATIKA Mustakim, Mustakim CORE 35,269 0 13,227 8,655 7,907 0 0 3 17 674 1,531 1,309 976 848 122 5 302 187 1 103 86
IRUS-UK Organizational Culture and COVID-19 Spicer, A. Article City Research Online 3,662 0 0 0 0 0 2 1 20 402 467 567 703 816 684 4 0 0 0 0 0
CORE Peran Komunikasi Massa di Tengah Pandemi Covid-19 (Studi Kasus di Gugus Tugas Percepatan Penanganan Covid-19 Kabupaten Tulungagung) Syaipudin, Latif CORE 5,735 0 9 5 897 996 9 6 2 236 486 754 1,109 739 487 138 194 161 3 268 142
IRUS-UK The SARS-CoV-2 spike protein disrupts the cooperative function of human cardiac pericytes - endothelial cells through CD147 receptor-mediated signalling: a potential non-infective mechanism of COVID-19 microvascular disease Avolio, Elisa; Gamez, Monica; Gupta, Kapil; Foster, Rebecca; Berger, Imre; Caputo, Massimo; Davidson, Andrew D; Hill, David J; Madeddu, Paolo R Article Explore Bristol Research 1,443 0 0 3 3 3 8 123 295 51 39 109 37 732 40 1 0 0 0 0 0
IRUS-UK COVID-19, Governance, and Conflict: Emerging Impacts and Future Evidence Needs Herbert, Siân; Marquette, Heather Report IDS OpenDocs 5,196 0 0 0 0 452 393 676 364 358 422 528 734 712 557 4 0 0 0 0 0
CORE COVID-19 dan Implikasi Bagi Usaha Mikro, Kecil, dan Menengah Pakpahan, Aknolt Kristian CORE 15,371 0 10,080 1,108 751 312 0 0 4 284 741 706 662 643 80 2 10 24 0 20 19
CORE Pandemi Covid-19: Ancaman atau Tentangan bagi Sektor Pendidikan? Martoredjo, Nikodemus Thomas CORE 9,672 0 2,896 1,459 1,218 615 1 0 4 221 705 617 811 640 485 84 179 125 2 196 72
CORE TRANSFORMASI MEDIA PEMBELAJARAN PADA MASA PANDEMI COVID-19 Zainuddin Atsani, KH. Lalu Gede Muhammad CORE 13,191 0 5,745 1,768 1,555 1,021 5 8 11 369 958 620 478 619 34 6 356 334 2 340 153
CORE Wabah Corona Virus Disease Covid 19 Dalam Pandangan Islam Supriatna, Eman CORE 6,776 0 3,513 0 0 0 0 3 0 273 711 653 755 602 266 0 16 3 0 4 0
CORE Emelt szintű szervtámogató és életfenntartó kezelések kritikus állapotú COVID-19-fertőzött betegeken Berhés, Mariann;Fábián, Ákos;László, István;Végh, Tamás;Molnár, Csilla;Fülesdi, Béla;Koszta, György CORE 874 0 88 68 43 96 0 0 0 2 10 11 19 530 7 0 0 1 0 0 0
CORE ANALISIS KEBIJAKAN PENDIDIKAN TERKAIT IMPLEMENTASI PEMBELAJARAN JARAK JAUH PADA MASA DARURAT COVID 19 Sari, Widya;Muhammad Rifki, Andi;Karmila, Mila CORE 4,395 0 666 680 648 306 2 0 1 99 283 385 488 487 350 60 154 136 2 176 37
IRUS-UK Parenting in a time of COVID-19 Cluver, Lucie; Lachman, Jamie M.; Sherr, Lorraine; Wessels, Inge; Krug, Etienne; Rakotomalala, Sabine; Blight, Stephen; Hillis, Susan; Bachman, Gretchen; Green, Ohad; Butchart, Alex; Tomlinson, Mark; Ward, Catherine L.; Doubt, Jennifer; McDonald, Kerida Article Enlighten: Publications (University of Glasgow) 5,418 0 0 196 646 737 667 537 457 334 332 339 386 469 318 0 0 0 0 0 0
Jisc logo Evidence Base logo Cranfield logo