IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Repository Statistics

Summary by Repository

This table provides a breakdown of IRUS-ANZ data by participating repository. For each repository it includes the date they joined, the total number of items downloaded since that date, the numbers of downloads (in total, to the end of the previous month and during the current month) as well as the average downloads per month.

Repository Data starts Total no. of unique items downloaded Total Downloads Average downloads per month Downloads to Dec-2021 Downloads in Jan-2022, so far...
Australian Catholic University [Research Bank] 2020-11-01 4,861 318,839 22,669 317,362 1,477
Monash University [Monash figshare] 2018-02-01 15,824 405,978 8,632 405,715 263
Monash University [Research Portal] 2018-02-01 22,112 656,215 13,915 653,990 2,225
University of Melbourne [Minerva Access] 2017-10-23 99,344 5,453,080 108,839 5,441,935 11,145
University of Otago [OUR Archive] 2020-05-27 6,813 755,588 39,611 752,611 2,977
University of Queensland [UQ eSpace] 2017-11-09 82,400 8,472,216 172,589 8,456,845 15,371
University of Sydney [eScholarship] 2017-12-04 22,080 4,813,648 100,135 4,806,503 7,145
Victoria University [Research Repository] 2017-10-19 9,645 2,214,285 44,235 2,211,729 2,556
Jisc logo Cranfield logo CAVAL logo