IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Misfit dislocations and critical thickness in InGaAs/GaAs heterostructure systems

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:221849
Author(s)Zou, J; Cockayne, Djh; Usher, BF
Item typeArticle
JournalJournal of Applied Physics, Print_ISSN:0021-8979, Online_ISSN:1089-7550
DOIhttps://doi.org/10.1063/1.353372

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Apr-2019 May-2019 Jun-2019 Jul-2019 Aug-2019 Sep-2019 Oct-2019 Nov-2019 Dec-2019 Jan-2020 Feb-2020 Mar-2020 Apr-2020 May-2020 Jun-2020 Jul-2020 Aug-2020 Sep-2020 Oct-2020 Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 374 14 15 22 12 5 10 10 13 7 12 6 7 11 15 8 12 9 11 17 12 9 7 4 6 18 10 11 7 9 11 26 15 13
United States 113 6 3 4 2 1 4 0 3 2 5 1 4 4 5 2 4 1 2 4 3 2 2 1 0 4 2 2 1 2 5 17 10 5
China 26 3 1 0 1 0 1 0 0 0 1 2 1 0 1 0 2 3 0 1 0 0 1 0 1 2 1 0 2 0 0 0 1 1
Japan 26 1 2 1 2 1 0 0 2 2 0 1 0 0 1 1 2 0 1 2 1 1 0 0 0 0 0 0 1 1 2 0 1 0
Germany 23 1 0 2 3 0 0 3 2 0 0 0 0 0 0 1 0 0 1 0 1 1 0 1 0 0 1 2 1 1 1 0 1 0
Taiwan 22 0 1 4 1 0 1 0 0 0 2 0 0 1 2 1 0 0 3 0 0 0 0 1 1 3 1 0 0 0 0 0 0 0
Russian Federation 15 1 1 1 0 0 0 1 1 0 0 1 0 1 0 0 0 0 0 1 0 2 0 0 1 0 1 0 0 0 0 2 0 1
India 12 0 0 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 4 0 0
Korea, Republic of 12 0 0 2 0 0 1 0 0 0 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 1 0 0 0 1
United Kingdom 11 0 0 0 0 0 0 2 0 0 0 1 1 0 0 0 1 2 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0
France 10 0 0 0 1 0 3 0 1 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Unknown 9 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 1 0 0 0 0 1 1 0 0 0 0 0 1
Denmark 7 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2
Poland 7 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0
Canada 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Australia 5 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Italy 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0
Mexico 5 0 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turkey 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 1
Algeria 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Austria 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Belgium 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Saudi Arabia 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Switzerland 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Europe 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Hong Kong 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Iraq 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Ireland 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Israel 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Bangladesh 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Iran, Islamic Republic of 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portugal 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Singapore 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Brazil 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Finland 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Latvia 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lithuania 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pakistan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Seychelles 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Africa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spain 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo