IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Physical activity and breast cancer survivors: importance of adherence, motivational interviewing and psychological health

RepositoryVictoria University [Research Repository]
URLhttp://vuir.vu.edu.au/37470/
Author(s)Pudkasam, Supa; Polman, R; Pitcher, M; Fisher, M; Chinlumprasert, N; Stojanovska, Lily; Apostolopoulos, Vasso
Item typeArticle
DOIhttps://doi.org/10.1016/j.maturitas.2018.07.010

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Sep-2019 Oct-2019 Nov-2019 Dec-2019 Jan-2020 Feb-2020 Mar-2020 Apr-2020 May-2020 Jun-2020 Jul-2020 Aug-2020 Sep-2020 Oct-2020 Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 1480 6 12 12 29 32 25 42 33 54 43 20 34 40 48 68 38 46 54 90 79 64 62 59 57 81 135 127 90
United States 294 1 2 4 5 7 3 9 5 7 6 4 11 7 10 15 6 9 12 13 17 11 13 11 13 24 41 19 9
China 278 0 0 2 13 9 9 1 4 5 11 2 1 4 10 22 11 9 6 9 22 13 11 11 14 13 21 21 24
United Kingdom 109 0 2 1 1 1 2 8 0 0 0 2 1 0 3 6 2 6 9 20 2 8 3 2 1 3 4 8 14
Spain 104 1 2 1 0 3 3 5 6 7 6 0 0 2 5 6 3 1 5 10 4 6 5 4 3 2 5 5 4
Australia 92 2 0 1 2 2 0 3 3 7 2 2 1 3 7 4 2 0 1 3 1 7 0 9 8 7 8 5 2
Canada 55 0 1 0 0 0 3 1 1 0 1 1 0 3 1 3 0 1 0 10 2 2 0 1 5 3 8 5 3
Japan 50 0 1 0 2 0 0 1 2 1 1 0 4 3 0 1 2 1 1 2 1 2 6 3 0 7 1 5 3
Germany 39 0 0 0 0 1 0 1 1 3 1 0 1 2 2 1 1 0 5 3 4 1 4 1 3 0 0 2 2
Netherlands 32 0 0 0 0 2 0 0 0 0 1 0 0 1 2 0 1 0 2 0 3 0 4 0 0 6 2 6 2
Belgium 28 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 1 1 3 1 1 0 1 1 5 8 2
Korea, Republic of 27 0 0 0 0 0 0 2 0 1 3 0 1 0 0 0 0 1 1 1 2 1 1 1 1 2 4 2 3
Sweden 27 1 2 1 2 0 0 0 0 2 1 0 0 0 1 0 2 0 3 2 0 1 2 0 1 0 3 2 1
Taiwan 27 0 0 0 0 1 0 0 0 2 1 0 0 1 0 0 1 2 0 2 0 0 1 2 1 0 5 6 2
Norway 25 0 1 0 0 2 3 2 2 2 2 0 0 0 0 0 0 1 0 1 2 1 0 0 0 1 1 2 2
Portugal 23 0 0 0 0 1 0 2 1 1 0 1 7 0 0 0 1 1 1 1 1 0 2 2 0 0 0 0 1
Brazil 21 0 0 0 0 0 1 1 1 0 2 4 0 2 0 0 2 0 2 2 0 1 0 0 1 1 0 1 0
France 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 0 2 0 3 1 0 3 2 3 3
Turkey 21 1 0 0 0 1 0 1 0 2 0 0 0 0 0 2 0 1 0 0 0 1 1 1 0 1 3 3 3
Mexico 19 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 2 1 1 0 1 2 0 0 1 3 4 0
Italy 16 0 0 0 0 0 0 0 0 0 2 0 0 2 0 1 0 1 0 1 2 0 1 0 1 1 3 0 1
Hong Kong 15 0 0 0 1 0 0 0 0 2 0 0 1 2 2 0 2 1 1 0 1 0 0 1 0 0 1 0 0
Denmark 13 0 0 0 0 1 0 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 5 0 1
Unknown 13 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 1 0 0 2 2 0 1 0 2 1 1 0
Colombia 11 0 0 1 0 0 0 1 0 0 2 0 1 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0
Ireland 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 1 0 0 0 0 2 2 0
Thailand 9 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 1 1 1 0 1 1 1
Iran, Islamic Republic of 8 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 1 0
Romania 8 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 4 0
Poland 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 3 0 0 0 0 0 0 0 1
Switzerland 7 0 0 0 0 0 0 0 3 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
India 6 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Singapore 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 1 1 0
Austria 4 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
New Zealand 4 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Argentina 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bulgaria 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Egypt 3 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Estonia 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Iceland 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
Indonesia 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Israel 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0
Croatia 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Finland 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Ghana 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Hungary 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Latvia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Luxembourg 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaysia 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Slovakia 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
United Arab Emirates 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Uruguay 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ethiopia 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iraq 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Kuwait 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lebanon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Malta 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Nigeria 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Pakistan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Peru 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Russian Federation 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Seychelles 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ukraine 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Vietnam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Jisc logo Cranfield logo CAVAL logo