IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Does Aerobic Training Promote the Same Skeletal Muscle Hypertrophy as Resistance Training? A Systematic Review and Meta-Analysis

RepositoryVictoria University [Research Repository]
URLhttp://vuir.vu.edu.au/37417/
Author(s)Grgic, Jozo; Mcllvenna, LC; Fyfe, JJ; Sabol, F; Bishop, David; Schoenfeld, BJ; Pedisic, Zeljko
Item typeArticle
DOIhttps://doi.org/10.1007/s40279-018-1008-z

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Nov-2019 Dec-2019 Jan-2020 Feb-2020 Mar-2020 Apr-2020 May-2020 Jun-2020 Jul-2020 Aug-2020 Sep-2020 Oct-2020 Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 748 9 13 23 27 26 34 48 32 30 40 32 23 25 26 37 29 30 39 30 36 21 18 30 26 33 31
United States 133 2 1 5 11 6 6 6 5 1 6 9 3 3 2 10 3 7 6 3 6 1 4 3 12 12 0
United Kingdom 63 1 3 4 0 1 3 5 2 4 2 2 1 0 1 4 4 4 2 4 1 0 1 5 2 3 4
Australia 55 0 0 2 3 2 0 2 1 1 6 8 0 3 1 1 1 1 0 1 2 3 1 10 0 3 3
Brazil 55 1 0 1 4 2 1 6 2 3 6 1 2 0 3 2 1 2 5 1 3 1 0 5 1 1 1
China 52 1 1 0 0 0 3 1 0 3 1 0 3 2 4 8 1 2 2 4 3 2 3 1 0 2 5
Japan 51 0 2 1 3 0 1 1 1 7 7 4 4 2 0 1 1 2 2 4 2 1 2 0 0 1 2
Spain 50 0 4 1 1 1 1 10 11 5 2 0 0 4 1 0 3 1 2 1 1 0 0 0 0 1 0
Iran, Islamic Republic of 26 0 0 1 0 2 2 4 2 0 1 1 0 0 2 1 0 1 4 2 1 1 0 0 0 0 1
Unknown 22 0 1 1 1 0 0 1 1 1 3 0 0 0 3 0 2 1 1 1 1 1 1 0 2 0 0
Germany 21 0 0 3 0 0 1 2 1 0 0 0 0 0 1 0 0 2 1 0 4 1 0 0 0 1 4
Canada 17 0 0 0 0 0 1 1 1 0 1 0 2 1 1 1 1 0 1 0 1 1 1 0 1 0 2
Taiwan 14 0 0 0 0 0 0 0 0 1 0 0 0 2 1 3 1 0 2 0 1 0 0 2 0 1 0
France 11 0 0 0 0 0 0 1 3 0 0 2 0 1 1 0 0 1 1 0 0 0 1 0 0 0 0
Netherlands 11 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 2 2 0 0 0
Belgium 9 0 0 0 0 0 4 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0
Italy 9 1 0 0 0 0 0 1 1 0 0 0 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0
Korea, Republic of 9 0 0 0 0 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 1 0
Portugal 9 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 2 0 2 0 0 0 0 0 1
Sweden 9 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 0 2 0 0 0 0 2 1
Malaysia 8 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 1 0 1 2 0 0 0 0 0 0 0
New Zealand 8 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 1
Hong Kong 7 0 0 0 1 1 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1
Chile 6 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Qatar 6 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 2 0 0 1 0 0
Mexico 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0
Poland 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 0 1 0 0 0
Turkey 5 0 0 0 0 0 0 0 0 0 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Bulgaria 4 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Colombia 4 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Greece 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0
Ireland 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
Lebanon 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0
Denmark 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
India 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Indonesia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0
Philippines 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Switzerland 3 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Costa Rica 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Croatia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
Czech Republic 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Europe 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Israel 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Norway 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Romania 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Serbia 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thailand 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
United Arab Emirates 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argentina 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austria 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Egypt 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Estonia 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Finland 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iceland 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iraq 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Lithuania 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Luxembourg 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Pakistan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Peru 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Russian Federation 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saudi Arabia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Singapore 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Slovenia 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ukraine 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vietnam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo