IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Integrated study of gas condensate reservoir characterization through pressure transient analysis

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:693391
Author(s)Li, Jiawei; Zhao, Gang; Jia, Xinfeng; Yuan, Wanju
Item typeArticle
DOIhttps://doi.org/10.1016/j.jngse.2017.07.017

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Jan-2020 Feb-2020 Mar-2020 Apr-2020 May-2020 Jun-2020 Jul-2020 Aug-2020 Sep-2020 Oct-2020 Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 225 1 1 2 3 14 13 7 7 8 1 5 6 6 2 19 17 8 13 20 15 10 30 11 6
United States 42 1 1 1 0 1 2 0 2 2 0 0 0 1 0 4 1 1 1 1 0 3 12 7 1
Nigeria 18 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 2 5 1 1 5 1 0
Libyan Arab Jamahiriya 13 0 0 0 0 4 1 2 1 1 0 0 0 0 1 0 0 0 0 1 0 2 0 0 0
Australia 12 0 0 0 0 2 1 0 0 0 1 1 0 1 0 0 1 1 0 2 0 1 0 1 0
Iraq 12 0 0 0 0 1 3 1 0 0 0 0 1 0 0 3 0 1 0 2 0 0 0 0 0
Canada 11 0 0 0 0 0 2 0 0 3 0 0 1 0 1 1 0 0 0 0 0 0 2 1 0
Mexico 10 0 0 0 0 0 1 0 0 1 0 0 0 1 0 1 1 0 0 1 2 1 1 0 0
Indonesia 9 0 0 1 2 1 0 0 0 0 0 1 0 0 0 2 2 0 0 0 0 0 0 0 0
Russian Federation 8 0 0 0 0 0 2 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 3
Brazil 7 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4 0 0 0 0
Malaysia 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 2 0 1 0 0
Unknown 6 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0
Vietnam 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4 0 1
India 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
Iran, Islamic Republic of 5 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0
United Kingdom 5 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 1 0 0 0
Azerbaijan 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0
Egypt 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0
Pakistan 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0 0
Peru 4 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0
Bolivia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0
Saudi Arabia 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Ukraine 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Yemen 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0
China 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
France 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Germany 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Greece 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Netherlands 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Poland 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United Arab Emirates 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Albania 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Algeria 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Europe 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Mozambique 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Philippines 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Qatar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
South Africa 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Switzerland 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo