IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Educating the children of returning foreign fighters: fear as the antithesis of inclusive education

RepositoryVictoria University [Research Repository]
URLhttp://vuir.vu.edu.au/40140/
Author(s)Macdonald, Fiona; Smith, Debra
Item typeArticle
DOIhttps://doi.org/10.1080/13603116.2019.1707305

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Mar-2020 Apr-2020 May-2020 Jun-2020 Jul-2020 Aug-2020 Sep-2020 Oct-2020 Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 18 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 2 4 3 2
Australia 10 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 2 1 0
Denmark 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Canada 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
China 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Seychelles 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Spain 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
United Kingdom 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
United States 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo