IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

The Everyday Lives of Men: An Ethnographic Investigation of Young Adult Male Identity

RepositoryVictoria University [Research Repository]
URLhttp://vuir.vu.edu.au/2052/
Author(s)Gill, Peter
Item typeThesis or Dissertation

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Apr-2019 May-2019 Jun-2019 Jul-2019 Aug-2019 Sep-2019 Oct-2019 Nov-2019 Dec-2019 Jan-2020 Feb-2020 Mar-2020 Apr-2020 May-2020 Jun-2020 Jul-2020 Aug-2020 Sep-2020 Oct-2020 Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 23539 417 434 433 547 484 708 580 1131 754 701 656 373 366 311 226 171 247 808 1107 997 632 1137 1254 1254 2029 1432 923 453 317 644 758 760 495
Philippines 14063 92 101 204 387 334 343 261 780 551 528 445 212 148 93 87 54 87 613 786 535 294 720 803 795 1442 978 542 229 165 404 430 395 225
United States 1839 84 70 50 37 49 74 78 98 63 43 74 40 56 48 27 29 20 72 96 76 29 33 57 49 71 56 55 31 24 47 71 77 55
Canada 740 14 6 6 1 0 0 4 14 3 1 7 3 4 6 3 1 6 2 44 111 84 89 113 95 68 6 4 3 2 5 10 21 4
Australia 725 38 51 22 23 27 16 38 21 11 9 9 27 17 27 17 11 17 13 27 21 8 8 5 26 38 46 45 14 28 26 22 12 5
Unknown 658 18 14 6 18 6 56 22 22 16 23 11 10 15 17 10 9 15 14 23 19 9 45 29 19 57 36 24 26 4 16 16 23 10
United Kingdom 628 25 56 20 14 7 32 21 32 18 19 24 17 18 21 13 15 9 5 10 31 22 32 17 18 30 20 15 9 10 5 26 13 4
India 582 14 13 18 10 11 9 9 24 13 8 7 2 11 8 6 5 22 10 16 23 20 34 28 23 36 27 30 30 15 20 26 34 20
Norway 526 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 0 4 28 58 79 112 57 27 4 12 25 37 30 47
Indonesia 298 10 10 8 1 1 12 15 10 10 10 6 7 12 5 2 4 2 7 6 12 5 14 12 17 13 10 10 11 0 9 10 25 12
Pakistan 264 8 2 5 0 1 2 16 5 5 7 5 3 6 4 4 6 4 2 6 16 19 15 13 8 10 21 32 5 4 3 6 5 16
Malaysia 261 9 9 5 7 1 2 5 14 9 5 2 7 6 4 2 5 3 3 2 18 14 17 5 9 15 5 18 7 3 10 5 16 19
Kenya 193 9 2 4 4 3 3 7 12 4 1 1 3 9 5 8 3 7 8 6 9 13 3 7 4 6 12 7 10 1 0 6 3 13
South Africa 179 4 11 6 4 3 3 8 7 1 0 4 5 3 6 5 3 11 10 8 2 2 4 5 2 8 14 12 8 5 3 9 1 2
Germany 114 7 7 8 2 4 10 5 1 2 2 3 3 2 3 2 0 1 3 0 6 4 5 5 1 3 3 2 3 3 7 6 1 0
Singapore 112 1 6 0 1 0 7 1 3 2 1 6 4 5 0 4 3 4 5 5 5 1 1 4 2 6 3 2 1 3 7 8 9 2
Ethiopia 103 10 3 2 0 2 2 7 2 2 1 1 5 0 1 4 1 3 1 2 1 8 2 5 4 8 8 6 3 0 1 3 0 5
Turkey 100 5 0 4 0 2 1 6 4 1 4 3 2 6 2 1 3 0 2 1 9 3 6 4 6 5 1 4 2 1 0 2 3 7
Thailand 90 5 0 0 2 0 1 1 0 2 2 0 0 1 1 1 1 2 3 7 1 1 10 4 6 12 5 3 1 3 5 4 6 0
France 79 2 1 0 0 2 2 1 1 1 3 1 2 0 4 1 1 0 1 0 1 3 4 1 16 8 1 1 2 1 1 1 4 12
Nigeria 75 1 1 1 2 2 1 3 9 1 2 8 2 0 2 2 0 2 1 1 6 5 1 2 2 0 3 3 2 3 0 3 3 1
Hong Kong 72 3 5 0 0 0 5 11 8 6 3 3 1 1 0 0 1 2 1 2 1 2 0 4 1 0 3 2 0 1 1 3 1 1
Italy 72 3 4 5 2 0 4 2 4 1 1 0 1 2 1 1 2 0 1 2 2 2 5 0 2 5 5 2 1 1 5 1 5 0
Netherlands 70 0 4 5 2 1 1 4 0 3 6 0 0 3 2 2 2 0 3 1 3 3 1 3 1 4 4 4 0 1 2 1 2 2
Russian Federation 70 3 2 3 0 2 32 1 1 2 0 1 0 1 1 1 0 0 1 1 2 1 0 6 1 3 0 0 0 0 1 1 3 0
Nepal 57 1 2 2 2 0 4 1 2 1 1 2 0 1 1 1 0 1 3 1 1 6 6 2 0 2 1 2 3 1 2 4 1 0
China 55 0 1 1 0 1 4 3 1 1 2 0 0 0 1 0 1 0 2 1 2 1 0 2 1 8 3 6 3 0 1 4 3 2
New Zealand 51 3 5 3 0 1 2 0 0 0 0 0 1 3 1 3 1 0 1 1 1 0 0 0 7 2 5 3 1 1 3 1 1 1
Korea, Republic of 47 0 1 3 0 1 0 1 4 1 1 1 0 1 4 3 0 1 2 1 2 3 3 2 1 0 0 4 0 1 2 2 2 0
Jamaica 46 2 2 2 1 1 2 4 8 0 0 4 1 1 0 0 0 1 0 5 3 0 0 0 2 2 0 1 1 0 0 1 1 1
Ireland 45 2 4 0 0 0 2 2 0 0 0 2 0 0 0 1 0 4 0 1 3 1 2 2 3 4 5 4 0 1 0 2 0 0
United Arab Emirates 45 0 1 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 2 1 6 6 3 3 2 5 1 0 0 4 4 2 1
Iran, Islamic Republic of 43 1 1 1 1 0 0 1 0 2 0 0 0 1 2 1 0 0 2 0 4 6 1 1 1 2 6 3 0 0 0 0 5 1
Sri Lanka 39 2 0 0 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0 1 2 3 3 0 3 2 2 8 4 0 1 2 1 1
Saudi Arabia 38 0 0 0 0 0 3 1 0 0 1 1 0 0 1 0 0 1 0 2 3 4 3 1 1 0 1 0 0 1 1 10 3 0
Mexico 37 3 2 2 0 0 0 0 0 0 0 1 0 0 10 0 0 2 0 1 0 0 2 2 1 1 4 2 0 1 1 1 0 1
Vietnam 37 0 0 0 0 3 0 3 7 2 0 1 2 0 1 0 0 0 0 0 1 2 1 0 1 1 0 5 2 1 1 0 2 1
Japan 36 1 0 0 3 0 2 1 2 2 0 0 0 1 0 2 0 1 0 2 2 0 3 1 1 3 1 2 3 1 2 0 0 0
Trinidad and Tobago 36 6 1 5 0 0 1 2 0 0 0 3 1 2 2 2 0 0 0 0 2 1 0 0 5 1 0 1 1 0 0 0 0 0
Sweden 32 1 2 0 0 2 2 1 5 2 1 0 0 1 0 0 0 0 0 0 3 0 0 2 2 1 1 1 1 0 2 1 1 0
Denmark 31 2 3 3 1 1 1 2 0 1 1 0 0 2 2 0 0 0 0 2 2 2 1 0 0 1 3 0 0 1 0 0 0 0
Bangladesh 30 2 0 1 0 1 2 0 1 0 0 0 2 0 2 0 0 2 0 1 1 2 1 0 0 3 2 0 0 2 2 0 3 0
Greece 29 0 1 0 1 0 12 1 1 0 1 0 0 0 1 0 0 0 0 0 2 1 0 1 0 1 3 0 1 1 0 0 0 1
Egypt 28 0 1 0 0 0 1 2 0 1 0 1 0 0 0 1 1 0 1 2 3 8 0 2 0 1 0 1 0 0 1 0 1 0
Qatar 28 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 2 4 10 0 0 0 4 1 1 0 0 0 0 0 0 1
Albania 25 0 0 0 0 1 0 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 2 1 0 1 14 2 0 0 0 0 0 0
Belize 24 0 0 0 2 0 2 0 1 0 1 0 0 0 1 0 0 1 3 0 1 0 0 9 0 1 0 0 1 0 0 0 1 0
Spain 24 0 1 0 1 1 2 0 0 3 1 0 0 1 0 1 1 1 0 0 3 1 0 1 0 0 4 0 0 0 0 0 0 2
Tanzania, United Republic of 21 2 3 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 3 2 0 0 0 1 0 0 0 2 4
Brazil 20 1 1 0 1 0 0 1 1 1 0 0 1 0 0 1 0 1 1 0 0 0 2 0 0 1 1 2 2 1 0 0 1 0
Czech Republic 20 0 2 3 0 0 10 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2 0 0 0 0 0 0
Colombia 19 0 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 1 0 2 2 2 0 0 1 0 0 1 0 0 1 0 2 0
Ghana 19 0 0 0 2 0 1 1 2 1 1 1 0 2 0 0 1 0 1 1 0 0 0 1 1 0 0 0 2 0 0 0 1 0
Poland 18 0 0 0 0 0 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 2 1 0 2 0 0 0 0 1 3 1
Romania 18 0 0 3 0 0 0 0 0 0 1 2 1 1 1 0 0 1 0 0 1 0 1 1 0 2 1 0 0 0 0 0 2 0
Switzerland 18 2 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 2 1 0 1 1 1 0 3 0 0 1 0 0 1
Ecuador 17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 2 1 1 0 0 3 5 0 0 0 0 1
Ukraine 17 0 1 0 0 4 0 0 2 0 1 0 0 0 0 0 0 1 0 1 0 1 0 0 3 0 1 0 1 0 0 1 0 0
Zimbabwe 17 1 1 0 0 0 1 1 0 0 0 1 0 1 0 0 0 1 0 1 2 0 0 1 0 0 2 2 0 0 1 1 0 0
Barbados 15 0 0 0 1 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 1 1 2 4 0 0 0 1 0 0 1 0 0
Belgium 15 0 0 0 0 0 1 1 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4 0 1 1 0 1 1 0 0 0 0
Latvia 15 1 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0
Algeria 14 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 1 0 0 1 0 0 0 0 1 0 1 1 0 1 0 3 1
Finland 14 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0 2 0 1 1 1 1 0 1 0 0 1 0 1 0 0 1
Jordan 14 1 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 3 1 0 1 0 0 3 0
Kazakhstan 14 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 2 0 0 4 1 1 0 0 0 0 1 1 0 0
Kuwait 14 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0 0 2 0 0 0 2 0 4 0 0 0 0 0
Lebanon 14 2 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 1 1 0 0 0 1 0 2 2 0 0 0 0 1 0
Morocco 14 0 1 0 1 0 0 1 1 2 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 1 1 0 0 0 0 1
Taiwan 14 0 1 0 1 0 0 1 2 0 0 2 0 0 0 0 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 0 2 1
Uganda 14 2 0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 0 0 0 0 2 0 0 0 1 1 1 0 0 1 0 1 1
Zambia 14 0 0 2 1 0 0 1 0 0 0 0 0 1 2 0 1 1 0 1 0 0 0 0 1 0 0 1 0 1 0 1 0 0
Austria 13 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 1 0 1 1 0 0 0 2 1 2 0 0
Botswana 13 0 0 0 1 0 1 0 1 0 1 1 1 0 1 0 0 0 0 0 1 1 0 1 0 0 2 0 0 0 1 0 0 0
Georgia 12 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 0 0 3 0 2 1 0 0 0 0 0 0
Grenada 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4 1 0 0 1 0 0 0 0 1 0
Hungary 12 0 0 1 1 1 0 0 1 0 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 2 0 0 0 0 0 1 0
Malawi 12 1 0 0 0 0 1 0 0 2 0 0 1 0 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0
Maldives 11 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 0 0 1 0 0 1 0 3 0 1 0 0 0
Bahrain 10 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 3 0 1 1 0 0 0 1 1 0 0
Bhutan 10 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 2 1 0 0 1 0 2 0 0
Malta 10 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 2 0 0 0 1
Mauritius 10 0 1 0 0 0 0 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Myanmar 10 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Fiji 9 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0 3 0 0 0 0 0 0
Argentina 8 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0
Israel 8 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 1
Lithuania 8 1 0 0 0 0 0 1 0 0 1 0 0 1 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Chile 7 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 1 0 1 0 0 0 0 0
Croatia 7 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 1 0 1 0 1 0
Luxembourg 7 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 1 0 0
Slovenia 7 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Estonia 6 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0
Iraq 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 1 0
Portugal 6 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0
Saint Vincent and the Grenadines 6 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Cameroon 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1
Guam 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0
Guyana 5 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
Namibia 5 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1
Panama 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
Peru 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0 1 0 0 0 0 0
Rwanda 5 0 0 0 0 0 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Serbia 5 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Tunisia 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 1 0
Bosnia and Herzegovina 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Brunei Darussalam 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
Puerto Rico 4 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Antigua and Barbuda 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Armenia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0
Asia/Pacific Region 3 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bulgaria 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Costa Rica 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Dominican Republic 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Europe 3 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyrgyzstan 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
Mozambique 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Papua New Guinea 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Seychelles 3 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Afghanistan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Azerbaijan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Bahamas 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Belarus 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bolivia 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Curacao 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Cyprus 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Guatemala 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Honduras 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Iceland 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Macao 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madagascar 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Micronesia, Federated States of 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Monaco 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Oman 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Saint Kitts and Nevis 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Sierra Leone 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Slovakia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Syrian Arab Republic 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Uruguay 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Venezuela 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Angola 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Anguilla 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Cambodia 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cayman Islands 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cuba 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Faroe Islands 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Gibraltar 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jersey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lesotho 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Macedonia 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moldova, Republic of 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Mongolia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Nicaragua 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paraguay 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saint Lucia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
South Sudan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Suriname 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Swaziland 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Uzbekistan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Vanuatu 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virgin Islands, U.S. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yemen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo