IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Backwater in a long channel

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:734963
Author(s)Li, Youkai; Lancaster, Orrin; Chanson, Hubert
Item typeMoving Image

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Apr-2020 May-2020 Jun-2020 Jul-2020 Aug-2020 Sep-2020 Oct-2020 Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 440 12 31 283 3 2 6 5 0 1 1 2 5 16 66 2 0 0 1 1 0 3
Australia 347 6 15 254 1 1 2 4 0 0 0 2 0 14 48 0 0 0 0 0 0 0
United Kingdom 16 1 6 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
United States 13 1 0 9 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0
France 11 3 3 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Chile 6 1 0 0 2 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
Malaysia 6 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0
Unknown 6 0 0 4 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Brazil 5 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
Italy 5 0 3 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Hong Kong 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
Macao 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
Hungary 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
India 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
New Zealand 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pakistan 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Algeria 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greece 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Indonesia 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peru 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Portugal 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Romania 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Singapore 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
South Africa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Switzerland 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo