IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Multi-site videoconferencing for home-based education of older people with chronic conditions: the Telehealth Literacy Project

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:348842
Author(s)Banbury, Annie; Parkinson, Lynne; Nancarrow, Susan; Dart, Jared; Gray, Len; Buckley, Jennene
Item typeArticle
JournalJournal of Telemedicine and Telecare, Print_ISSN:1758-1109, Online_ISSN:1758-1109
DOIhttps://doi.org/10.1177/1357633X14552369

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Jun-2020 Jul-2020 Aug-2020 Sep-2020 Oct-2020 Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 91 13 2 5 6 1 0 5 3 2 1 0 0 3 4 3 8 21 11 3
United States 47 7 0 3 0 1 0 1 0 2 1 0 0 3 1 2 3 14 8 1
Australia 8 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Hong Kong 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 1 0
Unknown 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
China 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2
Finland 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
Germany 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
United Kingdom 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0
Canada 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Estonia 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
France 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Belgium 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chile 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaysia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Netherlands 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
New Zealand 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Philippines 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Spain 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Sri Lanka 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Sweden 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Vietnam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Jisc logo Cranfield logo CAVAL logo