IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Pharmacological inhibition of store-operated calcium entry in MDA-MB-468 basal A breast cancer cells: consequences on calcium signalling, cell migration and proliferation

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Azimi, Iman; Bong, Alice H.; Poo, Greta X. H.; Armitage, Kaela; Lok, Dawn; Roberts-Thomson, Sarah J.; Monteith, Gregory R.
Item typeArticle
JournalCellular and Molecular Life Sciences (CMLS), Print_ISSN:1420-682X, Online_ISSN:1420-9071
DOIhttps://doi.org/10.1007/s00018-018-2904-y

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Jun-2020 Jul-2020 Aug-2020 Sep-2020 Oct-2020 Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 101 2 3 12 6 6 1 3 4 1 5 2 4 2 9 2 8 15 10 6
United States 31 1 0 1 0 1 0 0 0 0 2 2 3 0 1 0 1 9 8 2
Australia 22 0 0 4 0 1 0 0 0 1 3 0 1 0 3 1 3 2 0 3
China 11 1 2 0 2 1 1 0 0 0 0 0 0 1 1 0 0 1 0 1
Belgium 10 0 0 5 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Austria 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chile 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hong Kong 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
India 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Japan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Macao 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taiwan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Turkey 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
United Kingdom 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Unknown 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Brazil 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Germany 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Iran, Islamic Republic of 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Malaysia 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Netherlands 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Saudi Arabia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Singapore 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo