IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Biochar's cost constraints are overcome in small‐scale farming in tropical soils in lower‐income countries

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Robb, S.; Joseph, S.; Aziz, A. Abdul; Dargusch, P.; Tisdell, C.
Item typeArticle
JournalLand Degradation and Development, Print_ISSN:1085-3278, Online_ISSN:1099-145X
DOIhttps://doi.org/10.1002/ldr.3541

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Jun-2020 Jul-2020 Aug-2020 Sep-2020 Oct-2020 Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 183 3 2 11 2 3 5 1 4 0 1 3 5 20 22 20 15 29 22 15
United States 46 1 1 4 0 0 4 0 1 0 1 0 0 4 3 1 2 15 8 1
Australia 28 0 1 2 0 1 0 0 1 0 0 1 1 7 2 6 0 1 5 0
China 21 0 0 4 0 1 0 0 0 0 0 0 0 0 0 2 3 5 3 3
India 13 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 2 0 0 5
Thailand 5 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0
Canada 4 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 1 0 0
Indonesia 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0
Pakistan 4 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0
Unknown 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2
Ethiopia 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0
Italy 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0
Netherlands 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0
Chile 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Colombia 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Finland 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Kazakhstan 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Korea, Republic of 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Malaysia 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
South Africa 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
Sweden 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Turkey 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Ukraine 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
United Kingdom 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
Argentina 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Austria 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Bangladesh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Belgium 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denmark 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Egypt 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Europe 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Germany 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Japan 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Mexico 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Namibia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Nepal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
New Zealand 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Nigeria 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Norway 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Portugal 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Romania 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Russian Federation 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Singapore 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Slovakia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Switzerland 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Syrian Arab Republic 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Vietnam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo