IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Passive on-chip superconducting circulator using a ring of tunnel junctions

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Müller, Clemens; Guan, Shengwei; Vogt, Nicolas; Cole, Jared H.; Stace, Thomas M.
Item typeArticle
JournalPhysical Review Letters, Print_ISSN:0031-9007, Online_ISSN:1079-7114
DOIhttps://doi.org/10.1103/PhysRevLett.120.213602

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Jul-2020 Aug-2020 Sep-2020 Oct-2020 Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 81 1 3 3 0 1 1 1 2 3 1 5 6 7 10 7 15 9 6
United States 46 1 3 0 0 0 0 0 1 2 0 1 1 4 6 5 14 7 1
Australia 12 0 0 1 0 1 0 1 1 0 0 0 2 1 1 2 0 0 2
China 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
France 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Japan 3 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
Egypt 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Singapore 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
United Kingdom 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Unknown 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Canada 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Germany 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Iran, Islamic Republic of 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Korea, Republic of 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Serbia 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Switzerland 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo