IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Reimagining the workforce: the Victorian rolling stock context

RepositoryVictoria University [Research Repository]
URLhttp://vuir.vu.edu.au/40732/
Author(s)Young, Celeste; Jones, Roger; Heenetigala, Kumi; Ooi, Daniel; Lung, Sidney; Parry, Neil
Item typeBook

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Jul-2020 Aug-2020 Sep-2020 Oct-2020 Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 232 2 5 5 5 14 51 2 0 2 8 22 12 23 20 22 17 16 6
United Kingdom 101 0 0 2 0 11 48 2 0 0 0 10 5 9 0 2 4 4 4
Australia 58 1 2 2 1 1 1 0 0 1 5 5 5 4 10 11 8 1 0
France 33 0 1 0 3 2 1 0 0 0 0 5 2 2 5 5 2 3 2
United States 15 1 0 0 0 0 1 0 0 0 3 2 0 2 1 2 1 2 0
Germany 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0
Unknown 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
Vietnam 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0
Anguilla 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
India 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Russian Federation 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
South Africa 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Algeria 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Hong Kong 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Jamaica 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Malaysia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Pakistan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Philippines 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Thailand 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo