IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Placental glucocorticoid receptor isoforms in a sheep model of maternal allergic asthma

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Clifton, Vicki L.; McDonald, Megan; Morrison, Janna L.; Holman, Stacey L.; Lock, Mitchell C.; Saif, Zarqa; Meakin, Ashley; Wooldridge, Amy L.; Gatford, Kathryn L.; Wallace, Megan J.; Muhlhausler, Beverly S.; Bischof, Robert J.; Moss, Timothy J.M.
Item typeArticle
JournalPlacenta, Print_ISSN:0143-4004
DOIhttps://doi.org/10.1016/j.placenta.2019.06.380

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Aug-2020 Sep-2020 Oct-2020 Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 65 2 5 11 2 3 5 1 0 1 0 2 2 5 4 15 6 1
United States 26 1 0 0 1 0 2 0 0 0 0 1 0 2 0 13 6 0
Australia 10 1 5 0 0 1 0 0 0 0 0 0 1 0 1 1 0 0
China 9 0 0 1 0 2 0 0 0 1 0 1 1 1 2 0 0 0
France 9 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denmark 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
United Kingdom 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Brazil 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Germany 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Mexico 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Netherlands 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Russian Federation 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Spain 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Unknown 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jisc logo Cranfield logo CAVAL logo