IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Weather radar insights into the turbulent dynamics of a wildfire‐triggered supercell thunderstorm

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Terrasson, Alex; McCarthy, Nicholas; Dowdy, Andrew; Richter, Harald; McGowan, Hamish; Guyot, Adrien
Item typeArticle
JournalJournal of Geophysical Research - Part D - Atmospheres, Print_ISSN:2169-897X, Online_ISSN:2169-8996
DOIhttps://doi.org/10.1029/2018jd029986

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Sep-2020 Oct-2020 Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 71 4 2 2 2 8 4 7 4 2 2 2 4 8 12 8 0
United States 35 0 1 1 1 5 2 4 0 1 1 0 1 2 12 4 0
Australia 19 3 0 1 0 0 1 3 1 1 0 1 3 2 0 3 0
China 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Hong Kong 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Italy 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Taiwan 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Austria 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
France 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Germany 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
India 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Korea, Republic of 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Seychelles 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
South Africa 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Tunisia 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo