IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Cognitive dissonance: how self‐protective distortions can undermine clinical judgement

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Klein, Jill; McColl, Geoff
Item typeArticle
JournalMedical Education - Oxford, Print_ISSN:0308-0110, Online_ISSN:1365-2923
DOIhttps://doi.org/10.1111/medu.13938

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Sep-2020 Oct-2020 Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 351 14 33 9 16 31 25 19 21 20 17 22 30 33 29 21 11
United States 95 2 9 1 4 9 7 4 6 3 4 4 5 9 18 9 1
Australia 88 4 2 4 4 1 7 9 8 6 6 6 12 9 4 3 3
Canada 16 0 5 0 0 5 1 0 0 0 0 2 0 2 0 1 0
United Kingdom 13 1 1 0 0 4 0 1 0 2 0 1 1 1 0 0 1
India 9 0 0 0 1 0 1 0 1 0 2 0 0 1 0 2 1
Netherlands 8 0 2 0 0 4 0 0 2 0 0 0 0 0 0 0 0
Pakistan 8 0 1 0 0 0 0 0 0 5 2 0 0 0 0 0 0
China 7 0 2 0 0 2 0 0 0 0 0 1 0 2 0 0 0
Hong Kong 7 0 0 0 0 1 0 0 3 0 0 1 0 1 1 0 0
Unknown 7 0 1 0 0 0 2 0 0 0 0 3 0 1 0 0 0
France 6 0 0 0 0 0 1 0 0 0 0 0 3 0 0 2 0
Mexico 6 0 3 0 0 0 0 1 0 0 0 1 0 0 1 0 0
Germany 5 0 1 0 1 1 1 0 0 0 1 0 0 0 0 0 0
Philippines 5 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2
Spain 5 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Ireland 4 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0
Romania 4 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1
Brazil 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
Indonesia 3 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0
Japan 3 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Singapore 3 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
Belgium 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Denmark 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greece 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Italy 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Korea, Republic of 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Lithuania 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Malaysia 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Peru 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Poland 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Russian Federation 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Switzerland 2 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Taiwan 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Austria 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Bangladesh 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Bolivia 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Croatia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Czech Republic 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Finland 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Hungary 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iran, Islamic Republic of 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Iraq 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Israel 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Kenya 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Latvia 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Nigeria 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Norway 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Portugal 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Saudi Arabia 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Slovakia 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
South Africa 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tanzania, United Republic of 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Thailand 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Ukraine 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
United Arab Emirates 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo