IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

“The connection just happens”: therapists’ perspectives of canine-assisted occupational therapy for children on the autism spectrum

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Hill, Jessica Rachel; Ziviani, Jenny; Driscoll, Carlie
Item typeArticle
JournalAustralian Occupational Therapy Journal, Print_ISSN:0045-0766, Online_ISSN:1440-1630
DOIhttps://doi.org/10.1111/1440-1630.12680

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Sep-2020 Oct-2020 Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 84 1 0 0 0 0 0 0 0 0 0 0 0 6 31 24 22
Belgium 30 0 0 0 0 0 0 0 0 0 0 0 0 0 14 5 11
United States 20 0 0 0 0 0 0 0 0 0 0 0 0 4 6 8 2
United Kingdom 7 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 4
Australia 5 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0
Austria 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Finland 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
France 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
Sweden 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1
Canada 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Spain 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
China 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Germany 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Hong Kong 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Netherlands 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Romania 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Unknown 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Jisc logo Cranfield logo CAVAL logo