IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

An inverted CAV1 (caveolin 1) topology defines novel autophagy-dependent exosome secretion from prostate cancer cells

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Ariotti, Nicholas; Wu, Yeping; Okano, Satomi; Gambin, Yann; Follett, Jordan; Rae, James; Ferguson, Charles; Teasdale, Rohan D.; Alexandrov, Kirill; Meunier, Frederic A.; Hill, Michelle M.; Parton, Robert G.
Item typeArticle
JournalAutophagy, Print_ISSN:1554-8627, Online_ISSN:1554-8635
DOIhttps://doi.org/10.1080/15548627.2020.1820787

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Sep-2020 Oct-2020 Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 358 22 9 0 11 33 14 7 2 1 29 30 30 46 64 44 16
China 200 7 4 0 3 23 3 5 1 1 14 14 20 28 37 30 10
United States 49 2 2 0 0 0 1 0 0 0 4 6 4 3 15 10 2
Australia 15 4 1 0 0 1 1 0 1 0 1 1 1 0 3 1 0
Hungary 15 0 0 0 1 2 2 2 0 0 0 3 1 3 1 0 0
Hong Kong 13 1 0 0 1 3 3 0 0 0 2 0 1 0 0 2 0
Japan 13 1 0 0 0 0 0 0 0 0 4 3 1 2 1 0 1
Korea, Republic of 12 0 0 0 0 0 1 0 0 0 1 0 2 3 4 0 1
Macao 5 1 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0
Taiwan 5 1 0 0 0 1 0 0 0 0 1 1 0 0 1 0 0
France 4 1 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0
India 4 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 1
Turkey 4 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Finland 3 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Germany 3 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
Netherlands 3 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0
Belgium 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Brazil 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Unknown 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Greece 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Israel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Portugal 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
United Kingdom 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo