IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Cyclotides as drug design scaffolds

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:504301
Author(s)Craik, David J.; Du, Junqiao
Item typeArticle
JournalCurrent Opinion in Chemical Biology, Print_ISSN:1367-5931
DOIhttps://doi.org/10.1016/j.cbpa.2017.01.018

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Oct-2020 Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 144 4 4 5 22 6 9 4 5 11 9 12 13 11 16 13
United States 34 0 1 1 2 2 1 1 0 2 0 0 5 7 8 4
India 18 0 0 0 1 1 1 1 0 4 0 5 1 0 1 3
Australia 15 1 1 1 2 1 2 0 2 1 0 2 1 0 1 0
China 10 2 0 0 0 1 1 0 0 0 2 1 1 0 1 1
France 9 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0
United Kingdom 8 1 0 0 0 0 2 0 1 0 0 1 2 0 0 1
Austria 6 0 0 0 1 0 0 0 0 2 0 0 0 0 2 1
Germany 5 0 0 1 1 0 0 0 0 1 0 0 1 1 0 0
Iran, Islamic Republic of 4 0 0 0 0 0 0 0 0 0 2 0 0 1 1 0
Malaysia 4 0 0 1 0 0 1 1 0 0 0 1 0 0 0 0
Greece 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Korea, Republic of 3 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0
Pakistan 3 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0
Japan 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Papua New Guinea 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Portugal 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Spain 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Unknown 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Argentina 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Belgium 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Brazil 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Hungary 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Indonesia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mexico 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
New Zealand 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Poland 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Romania 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Russian Federation 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Singapore 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Sri Lanka 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo