IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Understanding the diversity and distribution of cyclotides from plants of varied genetic origin

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:674028
Author(s)Ravipati, Anjaneya S.; Poth, Aaron G.; Henriques, Sonia Troeira; Bhandari, Murari; Huang, Yen-Hua; Nino, Jaime; Colgrave, Michelle L.; Craik, David J.
Item typeArticle
JournalJournal of Natural Products, Print_ISSN:0163-3864, Online_ISSN:1520-6025
DOIhttps://doi.org/10.1021/acs.jnatprod.7b00061

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Oct-2020 Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 86 1 1 0 3 1 3 0 0 4 2 6 4 41 20 0
United States 65 0 0 0 0 0 0 0 0 3 0 0 3 39 20 0
India 8 0 1 0 0 1 2 0 0 1 0 3 0 0 0 0
Australia 3 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Austria 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
China 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Mexico 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Nigeria 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Pakistan 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Panama 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Spain 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Sri Lanka 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Sweden 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Unknown 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo