IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

A systematic review of upper limb activity measures for 5‐ to 18‐year‐old children with bilateral cerebral palsy

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Burgess, Andrea; Boyd, Roslyn N.; Ziviani, Jenny; Sakzewski, Leanne
Item typeArticle
JournalAustralian Occupational Therapy Journal, Print_ISSN:0045-0766, Online_ISSN:1440-1630
DOIhttps://doi.org/10.1111/1440-1630.12600

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Oct-2020 Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 181 2 2 5 24 9 11 5 4 7 12 29 20 21 20 10
United States 31 0 0 0 1 1 0 0 1 1 0 6 4 11 6 0
Australia 27 2 0 1 0 0 1 1 1 1 2 7 6 5 0 0
France 11 0 0 0 2 0 0 0 0 1 5 1 1 0 0 1
Germany 11 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0
India 11 0 1 0 1 0 2 2 0 1 0 1 0 0 1 2
Turkey 10 0 0 0 4 2 0 0 0 1 0 0 1 1 0 1
Spain 9 0 0 1 1 2 1 0 0 0 0 0 0 0 4 0
United Kingdom 9 0 0 0 1 0 1 0 0 0 0 0 2 0 3 2
Netherlands 8 0 0 0 4 1 2 0 0 0 0 0 0 1 0 0
Belgium 6 0 0 0 0 0 1 0 0 0 1 0 1 1 1 1
Norway 6 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0
Unknown 6 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0
China 5 0 0 0 1 1 0 0 0 0 0 0 0 0 1 2
Canada 4 0 1 0 2 0 0 0 0 0 0 1 0 0 0 0
Korea, Republic of 4 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0
Italy 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Malaysia 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Pakistan 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Russian Federation 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Brazil 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Colombia 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Egypt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Greece 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Ireland 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Jamaica 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Jordan 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Lithuania 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Mexico 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Philippines 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Romania 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Singapore 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
South Africa 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Thailand 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Yemen 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo