IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Evidence for an integrated healthcare and psychosocial multidisciplinary model to address rough sleeping

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Parsell, Cameron; Clarke, Andrew; Vorsina, Margarita
Item typeArticle
JournalHealth and Social Care in the Community, Print_ISSN:0966-0410, Online_ISSN:1365-2524
DOIhttps://doi.org/10.1111/hsc.12835

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Oct-2020 Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 114 2 2 2 9 5 2 1 3 7 7 16 14 24 19 1
Australia 35 0 1 1 2 1 0 1 3 1 3 11 5 2 4 0
United States 28 0 0 0 2 1 0 0 0 0 1 0 4 13 7 0
United Kingdom 14 1 1 0 2 0 0 0 0 2 2 0 1 4 1 0
India 6 0 0 0 0 1 1 0 0 0 0 1 0 2 1 0
China 5 0 0 0 2 1 0 0 0 0 0 0 0 1 0 1
Canada 4 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0
Ireland 4 0 0 1 1 1 0 0 0 0 0 0 0 0 1 0
Germany 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Hong Kong 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Sweden 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Brazil 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Ghana 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Greece 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Kenya 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Netherlands 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
New Zealand 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Nigeria 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Africa 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sri Lanka 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Thailand 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
United Arab Emirates 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Unknown 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Jisc logo Cranfield logo CAVAL logo