IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Automatic Detection of Diabetic Eye Disease Through Deep Learning Using Fundus Images: A Survey

RepositoryVictoria University [Research Repository]
URLhttp://vuir.vu.edu.au/41048/
Author(s)Sarki, Rubina; Ahmed, Khandakar; Wang, Hua; Zhang, Yanchun
Item typeArticle
DOIhttps://doi.org/10.1109/access.2020.3015258

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Oct-2020 Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 389 7 22 23 28 27 49 47 59 37 15 11 23 14 14 13
India 138 2 2 5 5 9 18 15 21 18 8 7 9 4 8 7
United States 45 1 4 2 4 3 5 4 11 2 1 1 3 4 0 0
Unknown 33 0 0 1 2 1 6 9 4 5 0 1 1 2 0 1
Turkey 28 0 2 4 9 1 0 3 4 4 0 0 1 0 0 0
Australia 13 0 0 0 1 2 2 1 0 1 0 0 3 1 2 0
Saudi Arabia 10 0 0 1 2 2 2 2 0 1 0 0 0 0 0 0
Thailand 10 0 0 1 0 1 1 5 0 0 0 0 0 2 0 0
Taiwan 9 0 1 0 0 2 1 0 4 0 1 0 0 0 0 0
Philippines 8 1 0 0 0 0 0 0 1 1 1 0 2 1 1 0
France 7 1 4 0 0 0 0 1 0 0 0 0 0 0 0 1
Pakistan 6 0 0 1 1 0 1 0 1 0 1 0 1 0 0 0
Bangladesh 5 0 0 2 0 0 1 0 1 0 0 0 1 0 0 0
Greece 5 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0
Ireland 5 0 0 2 0 0 2 1 0 0 0 0 0 0 0 0
Russian Federation 5 0 4 0 0 0 1 0 0 0 0 0 0 0 0 0
Morocco 4 0 0 2 0 1 0 0 0 0 0 0 0 0 1 0
Spain 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0
Vietnam 4 0 0 1 0 0 1 1 0 0 0 0 1 0 0 0
Canada 3 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0
Indonesia 3 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0
Iran, Islamic Republic of 3 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0
Italy 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
Poland 3 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0
Bahrain 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Colombia 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Japan 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Korea, Republic of 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Malaysia 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sri Lanka 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Sweden 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
United Arab Emirates 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Belgium 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Brazil 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Burkina Faso 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
China 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Egypt 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Eritrea 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Hungary 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Iraq 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Jordan 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Kenya 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Netherlands 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Oman 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Paraguay 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Romania 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Seychelles 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Switzerland 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
United Kingdom 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Zambia 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Zimbabwe 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo