IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Cold water immersion attenuates anabolic signalling and skeletal muscle fiber hypertrophy, but not strength gain, following whole-body resistance training

RepositoryVictoria University [Research Repository]
URLhttp://vuir.vu.edu.au/39575/
Author(s)Fyfe, JJ; Broatch, James; Trewin, Adam; Hanson, Erik; Argus, CK; Garnham, Andrew; Halson, SL; Polman, Remco; Bishop, David; Petersen, Aaron
Item typeArticle
DOIhttps://doi.org/10.1152/japplphysiol.00127.2019

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 172 12 10 9 19 30 21 10 13 14 6 4 14 9 1
United States 44 1 2 4 2 2 3 3 2 1 1 2 12 8 1
Japan 24 1 1 0 4 9 8 0 1 0 0 0 0 0 0
China 21 3 2 1 7 2 2 0 1 2 1 0 0 0 0
Australia 13 0 1 0 1 3 0 1 1 2 2 2 0 0 0
Germany 8 1 0 1 0 3 1 0 2 0 0 0 0 0 0
Spain 8 0 0 2 3 1 0 0 1 1 0 0 0 0 0
United Kingdom 8 1 1 0 0 3 1 1 0 1 0 0 0 0 0
Korea, Republic of 6 0 0 0 0 0 1 1 1 1 0 0 2 0 0
Unknown 6 0 1 0 0 2 0 1 1 0 0 0 0 1 0
Brazil 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0
Netherlands 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0
Portugal 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Canada 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Czech Republic 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Denmark 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Egypt 2 0 0 0 0 1 0 0 0 0 1 0 0 0 0
France 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Ireland 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Norway 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Poland 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Slovenia 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Taiwan 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Italy 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
New Zealand 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Switzerland 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Turkey 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo