IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Charity and shame: towards reciprocity

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Parsell, Cameron; Clarke, Andrew
Item typeArticle
JournalSocial Problems, Print_ISSN:0037-7791, Online_ISSN:1533-8533
DOIhttps://doi.org/10.1093/socpro/spaa057

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 175 5 8 12 14 12 21 13 12 12 14 7 18 17 10
Australia 79 5 4 7 4 4 9 5 5 5 9 4 11 6 1
United States 35 0 1 3 5 2 3 7 2 2 1 2 1 1 5
United Kingdom 16 0 2 0 0 1 5 1 0 1 1 1 1 3 0
Netherlands 9 0 0 0 1 1 0 0 0 1 1 0 1 2 2
Russian Federation 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0
Norway 3 0 0 1 0 0 0 0 0 0 0 0 1 0 1
Belgium 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Czech Republic 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Indonesia 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0
Ireland 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Israel 2 0 0 0 0 1 0 0 0 1 0 0 0 0 0
South Africa 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Spain 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Switzerland 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Canada 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Germany 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Greece 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Italy 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Kenya 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Korea, Republic of 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
New Zealand 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Nigeria 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Philippines 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Saudi Arabia 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Serbia 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Singapore 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sweden 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Jisc logo Cranfield logo CAVAL logo