IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Anxieties of influence: recursion and occlusion in Noel Pearson’s ‘Eulogy’ for Gough Whitlam

RepositoryVictoria University [Research Repository]
URLhttp://vuir.vu.edu.au/38772/
Author(s)Clark, Tom
Item typeArticle
DOIhttps://doi.org/10.1080/20512856.2018.1499333

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 578 3 0 2 16 37 51 65 75 86 84 32 49 63 15
Australia 468 0 0 0 4 26 40 52 66 82 75 26 35 48 14
United States 67 3 0 1 5 3 7 7 6 1 7 5 13 9 0
Unknown 15 0 0 0 2 2 3 2 3 2 0 0 0 1 0
India 6 0 0 0 0 1 0 2 0 0 1 1 0 1 0
Russian Federation 6 0 0 0 5 1 0 0 0 0 0 0 0 0 0
United Kingdom 5 0 0 1 0 0 0 0 0 1 0 0 1 1 1
France 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Ireland 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0
New Zealand 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Canada 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Denmark 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Germany 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Hungary 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Japan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Jisc logo Cranfield logo CAVAL logo