IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Predicting blood donation intention: the importance of fear

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Gilchrist, Philippe T.; Masser, Barbara M.; Horsley, Kristin; Ditto, Blaine
Item typeArticle
JournalTransfusion, Print_ISSN:0041-1132, Online_ISSN:1537-2995
DOIhttps://doi.org/10.1111/trf.15554

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 134 5 4 9 2 4 1 1 8 13 11 15 31 19 11
United States 36 1 1 2 0 0 0 1 0 1 1 3 16 10 0
Australia 16 0 0 1 1 0 0 0 2 2 1 3 5 1 0
China 13 0 1 0 0 0 0 0 1 0 5 1 1 1 3
United Kingdom 10 2 1 1 0 0 0 0 1 3 0 0 0 1 1
Canada 6 2 0 0 0 0 0 0 1 0 0 2 1 0 0
Malaysia 6 0 0 1 1 0 0 0 0 1 0 0 2 1 0
Philippines 6 0 0 0 0 0 0 0 0 0 0 3 1 0 2
Chile 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Japan 3 0 0 0 0 0 0 0 0 1 0 0 0 1 1
Netherlands 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Unknown 3 0 0 0 0 1 0 0 0 0 2 0 0 0 0
Germany 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0
India 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Indonesia 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Italy 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Peru 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0
South Africa 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Ukraine 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Belgium 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
France 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Hong Kong 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Ireland 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Israel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Korea, Republic of 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Norway 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Pakistan 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Poland 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Spain 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Sweden 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Switzerland 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Taiwan 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Thailand 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Vietnam 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Jisc logo Cranfield logo CAVAL logo