IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Branching mechanisms shaping dendrite architecture

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Lanoue, Vanessa; Cooper, Helen M.
Item typeArticle
JournalDevelopmental Biology, Print_ISSN:0012-1606
DOIhttps://doi.org/10.1016/j.ydbio.2018.12.005

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 30 3 0 0 1 1 0 2 2 1 0 2 10 5 3
United States 15 2 0 0 0 0 0 1 0 0 0 0 8 4 0
Australia 6 1 0 0 1 0 0 0 1 1 0 1 1 0 0
Canada 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
China 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Germany 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Hong Kong 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Japan 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
New Zealand 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Spain 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
United Kingdom 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Unknown 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jisc logo Cranfield logo CAVAL logo