IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Adsorption of phenolic contaminants from water on activated carbon: An insight into single and multicomponent adsorption isotherms

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Shukla, Pradeep R.; Chong, Siewhui; Pan, Guan-Ting; Wang, Shaobin; Ang, Ming; Rudolph, Victor
Item typeArticle
JournalDevelopments in Chemical Engineering and Mineral Processing, Print_ISSN:0969-1855, Online_ISSN:1932-2143
DOIhttps://doi.org/10.1002/apj.2372

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 81 1 2 2 2 1 2 3 5 5 8 6 23 13 8
United States 24 1 0 0 0 1 0 1 1 0 0 2 10 7 1
China 13 0 1 0 1 0 0 0 1 2 3 2 3 0 0
Australia 4 0 0 0 0 0 0 0 1 0 1 0 0 1 1
Indonesia 4 0 0 0 0 0 0 0 0 1 0 0 0 3 0
Jordan 4 0 0 0 0 0 0 0 0 0 0 0 1 0 3
India 3 0 0 0 1 0 0 0 1 1 0 0 0 0 0
United Kingdom 3 0 0 0 0 0 1 0 0 0 0 0 2 0 0
Unknown 3 0 0 0 0 0 0 0 1 0 2 0 0 0 0
Germany 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Iran, Islamic Republic of 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0
Mexico 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Nigeria 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0
Belgium 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Brazil 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Colombia 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
France 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Iraq 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kenya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Netherlands 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
New Zealand 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Philippines 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Portugal 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Slovenia 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
South Africa 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Switzerland 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Uruguay 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Vietnam 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Jisc logo Cranfield logo CAVAL logo