IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

High-resolution mapping of rachis nodes per rachis, a critical determinant of grain yield components in wheat

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Voss-Fels, Kai P.; Keeble-Gagnère, Gabriel; Hickey, Lee T.; Tibbits, Josquin; Nagornyy, Sergej; Hayden, Matthew J.; Pasam, Raj K.; Kant, Surya; Friedt, Wolfgang; Snowdon, Rod J.; Appels, Rudi; Wittkop, Benjamin
Item typeArticle
JournalTAG Theoretical and Applied Genetics, Print_ISSN:0040-5752, Online_ISSN:1432-2242
DOIhttps://doi.org/10.1007/s00122-019-03383-4

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Nov-2020 Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 61 1 2 11 4 1 1 3 2 0 1 10 13 9 3
United States 29 0 1 1 0 0 1 0 2 0 0 5 12 6 1
China 12 0 0 7 1 0 0 0 0 0 1 1 0 1 1
Australia 5 0 1 0 1 0 0 1 0 0 0 1 0 1 0
Germany 5 1 0 0 1 0 0 1 0 0 0 1 0 1 0
Korea, Republic of 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Brazil 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Cambodia 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Greece 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Italy 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
New Zealand 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Russian Federation 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
United Kingdom 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Unknown 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo