IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Ligand-assisted cation-exchange engineering for high-efficiency colloidal Cs1−xFAxPbI3 quantum dot solar cells with reduced phase segregation

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Hao, Mengmeng; Bai, Yang; Zeiske, Stefan; Ren, Long; Liu, Junxian; Yuan, Yongbo; Zarrabi, Nasim; Cheng, Ningyan; Ghasemi, Mehri; Chen, Peng; Lyu, Miaoqiang; He, Dongxu; Yun, Jung-Ho; Du, Yi; Wang, Yun; Ding, Shanshan; Armin, Ardalan; Meredith, Paul; Liu,
Item typeArticle
JournalNature Energy, Online_ISSN:2058-7546
DOIhttps://doi.org/10.1038/s41560-019-0535-7

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 263 102 18 13 17 21 13 13 8 17 6 16 10 9
United States 43 22 3 1 3 3 1 0 1 2 0 4 1 2
China 33 9 6 0 4 2 1 1 0 1 1 4 3 1
Australia 24 7 0 2 2 4 1 2 2 1 0 1 0 2
Japan 15 5 0 0 2 4 1 0 0 2 0 1 0 0
India 14 9 0 1 0 0 0 1 0 1 0 1 1 0
Korea, Republic of 14 6 3 1 0 2 1 0 0 1 0 0 0 0
Taiwan 12 2 0 0 1 0 0 2 0 2 1 1 2 1
Unknown 12 4 0 2 0 0 1 0 2 1 0 0 1 1
Hong Kong 11 8 0 1 1 0 0 0 0 0 1 0 0 0
United Kingdom 9 4 1 1 0 2 0 1 0 0 0 0 0 0
Singapore 7 2 0 0 0 0 0 2 0 3 0 0 0 0
Switzerland 7 5 0 0 0 0 0 1 1 0 0 0 0 0
Germany 6 3 0 1 0 0 1 0 0 0 0 0 1 0
France 5 0 1 0 0 1 0 0 1 0 0 0 0 2
Netherlands 5 3 0 0 0 1 1 0 0 0 0 0 0 0
Pakistan 4 0 0 0 3 0 1 0 0 0 0 0 0 0
Russian Federation 4 1 1 0 0 0 0 1 0 0 1 0 0 0
Spain 4 0 0 0 0 1 0 0 0 0 0 3 0 0
Brazil 3 1 1 0 0 0 0 0 0 0 1 0 0 0
Poland 3 1 0 0 0 1 0 0 0 1 0 0 0 0
Sweden 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Canada 2 1 1 0 0 0 0 0 0 0 0 0 0 0
Ethiopia 2 0 0 0 1 0 0 1 0 0 0 0 0 0
Indonesia 2 1 0 0 0 0 1 0 0 0 0 0 0 0
Iran, Islamic Republic of 2 1 0 1 0 0 0 0 0 0 0 0 0 0
Mexico 2 0 0 0 0 0 0 0 0 2 0 0 0 0
Peru 2 0 0 0 0 0 0 0 0 0 0 1 1 0
Ukraine 2 0 1 0 0 0 1 0 0 0 0 0 0 0
Finland 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Iraq 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Italy 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Macao 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Malaysia 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Morocco 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Romania 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Saudi Arabia 1 1 0 0 0 0 0 0 0 0 0 0 0 0
South Africa 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Thailand 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Tunisia 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo