IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Single transition metal atom-doped graphene supported on a nickel substrate: enhanced oxygen reduction reactions modulated by electron coupling

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Mao, Xin; Kour, Gurpreet; Yan, Cheng; Zhu, Zhonghua; Du, Aijun
Item typeArticle
JournalJournal of Physical Chemistry C, The, Print_ISSN:1932-7447, Online_ISSN:1932-7455
DOIhttps://doi.org/10.1021/acs.jpcc.8b12193

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 47 2 3 1 4 0 1 0 1 3 5 7 10 10
Australia 6 0 1 0 0 0 0 0 1 1 1 1 1 0
China 6 1 1 0 3 0 0 0 0 0 0 0 1 0
United States 5 1 0 0 0 0 0 0 0 0 1 2 0 1
Unknown 4 0 0 0 0 0 0 0 0 0 0 0 0 4
India 3 0 0 0 0 0 0 0 0 1 0 1 1 0
Korea, Republic of 3 0 0 0 0 0 0 0 0 1 0 0 0 2
Mexico 3 0 1 0 0 0 0 0 0 0 0 0 2 0
Czech Republic 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Iran, Islamic Republic of 2 0 0 0 0 0 0 0 0 0 0 0 1 1
Canada 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Germany 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Hong Kong 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Kenya 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Malaysia 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Pakistan 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Poland 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Singapore 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Spain 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Taiwan 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Thailand 1 0 0 1 0 0 0 0 0 0 0 0 0 0
United Kingdom 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Venezuela 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo