IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Development and Testing of a Buoyant Parabolic Beach As an Efficient Floating Breakwater

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)H. Fernandez, Carlos; Richter, Matthew; Baldock, Tom E.
Item typeConference Papers/Posters
DOIhttps://doi.org/10.14264/67cee61

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 53 4 1 1 3 6 2 1 5 5 3 8 10 4
United States 24 0 0 0 0 2 2 1 2 0 1 8 7 1
Australia 7 3 0 1 2 0 0 0 0 0 0 0 0 1
Russian Federation 4 0 0 0 0 0 0 0 0 4 0 0 0 0
Netherlands 3 0 0 0 0 2 0 0 0 0 0 0 1 0
Chile 2 0 0 0 0 0 0 0 0 0 2 0 0 0
India 2 0 0 0 0 0 0 0 0 1 0 0 1 0
Portugal 2 1 0 0 0 1 0 0 0 0 0 0 0 0
Unknown 2 0 0 0 1 0 0 0 0 0 0 0 0 1
Colombia 1 0 0 0 0 0 0 0 0 0 0 0 1 0
France 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Iran, Islamic Republic of 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Japan 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Panama 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Spain 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Vietnam 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Jisc logo Cranfield logo CAVAL logo