IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Biocidal polymers: a mechanistic overview

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:482497
Author(s)Chen, Ao; Peng, Hui; Blakey, Idriss; Whittaker, Andrew K.
Item typeArticle
JournalPolymer Reviews, Print_ISSN:1558-3724, Online_ISSN:1558-3716
DOIhttps://doi.org/10.1080/15583724.2016.1223131

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 263 6 10 12 12 22 18 26 30 19 25 45 26 12
United States 55 0 1 4 3 6 2 7 1 2 4 19 6 0
India 23 1 0 0 0 1 3 1 5 5 1 4 2 0
Australia 20 0 0 0 1 6 0 7 4 0 1 0 1 0
China 18 0 1 3 0 0 1 1 4 3 0 1 1 3
United Kingdom 9 0 1 0 2 0 0 0 2 1 1 2 0 0
France 8 1 0 2 1 1 1 0 1 0 0 1 0 0
Poland 8 3 1 0 0 1 0 1 0 1 0 1 0 0
Singapore 8 0 1 0 0 0 0 0 0 0 3 0 3 1
Russian Federation 7 0 2 0 2 1 1 0 1 0 0 0 0 0
Turkey 7 0 0 0 1 0 2 3 0 0 0 0 0 1
Germany 6 0 0 0 0 1 0 0 0 2 3 0 0 0
Iraq 6 0 0 0 1 0 0 0 1 0 1 3 0 0
Uzbekistan 6 0 0 0 0 0 0 1 0 0 0 0 4 1
Japan 5 0 0 0 0 0 1 0 0 0 0 4 0 0
Egypt 4 0 0 1 0 1 0 0 0 0 0 0 1 1
Korea, Republic of 4 0 0 1 0 0 0 1 0 0 1 1 0 0
Portugal 4 0 0 0 0 0 0 0 0 0 3 0 0 1
Spain 4 0 2 0 1 0 0 0 0 0 0 0 1 0
Switzerland 4 0 0 0 0 1 0 0 2 0 0 0 1 0
Algeria 3 0 0 0 0 0 0 0 1 2 0 0 0 0
Hong Kong 3 0 0 1 0 0 0 0 1 0 0 1 0 0
Netherlands 3 0 0 0 0 0 1 0 0 1 0 0 0 1
Philippines 3 0 1 0 0 1 0 0 0 0 0 0 0 1
Ukraine 3 0 0 0 0 0 0 0 0 0 1 2 0 0
Unknown 3 0 0 0 0 0 1 0 0 0 1 0 1 0
Belgium 2 0 0 0 0 0 0 0 2 0 0 0 0 0
Canada 2 0 0 0 0 0 0 2 0 0 0 0 0 0
Greece 2 0 0 0 0 0 0 0 0 0 1 0 1 0
Iran, Islamic Republic of 2 0 0 0 0 0 0 1 0 0 1 0 0 0
Ireland 2 0 0 0 0 0 1 0 0 0 1 0 0 0
Israel 2 0 0 0 0 0 0 0 0 0 1 0 1 0
Malaysia 2 0 0 0 0 0 0 1 1 0 0 0 0 0
Mexico 2 0 0 0 0 0 2 0 0 0 0 0 0 0
Norway 2 0 0 0 0 0 0 0 0 0 0 2 0 0
Pakistan 2 0 0 0 0 0 0 0 2 0 0 0 0 0
Serbia 2 0 0 0 0 0 0 0 0 0 0 2 0 0
South Africa 2 0 0 0 0 0 0 0 0 0 0 0 1 1
Sweden 2 0 0 0 0 0 0 0 0 1 0 0 1 0
Vietnam 2 1 0 0 0 0 1 0 0 0 0 0 0 0
Austria 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Brazil 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Chile 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Finland 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Georgia 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Hungary 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Italy 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Lithuania 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Slovakia 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Thailand 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Uruguay 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Jisc logo Cranfield logo CAVAL logo