IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Magnetic and photocatalytic curcumin bound carbon nitride nanohybrids for enhanced glioma cell death

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Yadav, Pranjali; Zhang, Cheng; Whittaker, Andrew K.; Kailasam, Kamalakannan; Shanavas, Asifkhan
Item typeArticle
JournalACS Biomaterials Science & Engineering, Online_ISSN:2373-9878
DOIhttps://doi.org/10.1021/acsbiomaterials.9b01224

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 99 14 4 5 3 3 6 5 3 2 7 23 21 3
United States 51 0 2 3 0 1 0 1 1 0 3 22 18 0
India 21 5 1 1 3 2 3 1 1 1 1 1 1 0
Mexico 4 0 0 0 0 0 2 0 0 1 0 0 1 0
Canada 3 0 0 0 0 0 0 2 0 0 0 0 0 1
United Kingdom 3 2 0 0 0 0 0 0 0 0 1 0 0 0
Australia 2 2 0 0 0 0 0 0 0 0 0 0 0 0
China 2 0 0 0 0 0 0 0 0 0 1 0 0 1
Spain 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Colombia 1 0 0 0 0 0 1 0 0 0 0 0 0 0
France 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Germany 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Greece 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Iran, Islamic Republic of 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Pakistan 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Russian Federation 1 0 0 1 0 0 0 0 0 0 0 0 0 0
Switzerland 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Taiwan 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Unknown 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo