IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Social Worker–Client Relationships: Social Worker Perspectives

RepositoryVictoria University [Research Repository]
URLhttp://vuir.vu.edu.au/39834/
Author(s)Rollins, Wendy
Item typeArticle
DOIhttps://doi.org/10.1080/0312407x.2019.1669687

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Dec-2020 Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 1514 1 3 16 12 26 51 47 105 203 197 353 266 234
Australia 281 0 1 2 6 8 16 17 21 52 32 70 33 23
United States 259 1 0 10 1 8 5 4 19 31 30 68 50 32
United Kingdom 121 0 1 1 1 2 6 5 12 16 11 22 26 18
Philippines 92 0 0 0 0 0 1 1 2 6 13 31 25 13
India 90 0 0 0 0 0 4 0 14 11 11 13 8 29
Zimbabwe 68 0 0 0 0 0 0 0 0 0 17 28 10 13
Canada 65 0 0 1 0 0 0 6 4 6 4 19 11 14
Unknown 56 0 0 0 0 0 1 1 6 6 6 9 12 15
South Africa 54 0 1 0 0 0 3 2 4 11 12 11 6 4
Norway 39 0 0 0 0 0 0 0 1 3 8 17 9 1
Hong Kong 37 0 0 0 0 2 1 1 1 2 7 3 7 13
Singapore 33 0 0 0 0 0 0 0 1 13 2 8 8 1
Pakistan 31 0 0 0 0 0 0 1 2 10 2 0 8 8
Ireland 18 0 0 0 0 1 1 2 0 2 1 3 5 3
New Zealand 18 0 0 0 0 1 0 1 2 3 5 3 2 1
Sweden 18 0 0 0 2 0 0 0 0 3 3 7 2 1
Kenya 17 0 0 0 0 0 1 0 1 2 4 4 3 2
Netherlands 15 0 0 0 0 0 4 1 4 2 0 0 4 0
Malaysia 11 0 0 0 0 0 0 1 0 3 1 0 2 4
China 10 0 0 0 0 0 0 0 0 2 3 0 3 2
Korea, Republic of 10 0 0 0 1 0 0 0 1 1 0 7 0 0
Uganda 9 0 0 0 0 0 0 0 1 1 2 1 3 1
Nepal 8 0 0 0 0 0 0 0 0 0 1 3 1 3
Belgium 7 0 0 0 0 0 0 0 0 3 0 0 1 3
Finland 7 0 0 0 0 0 1 0 0 0 2 2 0 2
France 7 0 0 1 1 0 0 0 0 0 1 0 1 3
Germany 7 0 0 1 0 1 0 0 0 3 0 1 1 0
Israel 7 0 0 0 0 0 0 1 3 0 0 1 1 1
Nigeria 6 0 0 0 0 0 1 0 0 0 1 3 1 0
Turkey 6 0 0 0 0 0 0 0 0 3 0 2 0 1
Zambia 6 0 0 0 0 0 0 0 1 0 4 0 0 1
Taiwan 5 0 0 0 0 0 0 0 0 0 1 2 0 2
Argentina 4 0 0 0 0 0 0 0 0 0 1 1 1 1
Jamaica 4 0 0 0 0 0 0 0 0 0 0 0 1 3
Lithuania 4 0 0 0 0 0 1 0 0 0 0 2 0 1
Mauritius 4 0 0 0 0 0 0 0 0 2 2 0 0 0
Belize 3 0 0 0 0 0 0 0 0 0 3 0 0 0
Cayman Islands 3 0 0 0 0 0 0 0 0 0 0 2 1 0
Czech Republic 3 0 0 0 0 1 0 0 1 0 0 0 1 0
Denmark 3 0 0 0 0 0 0 0 0 0 0 0 0 3
Ethiopia 3 0 0 0 0 0 0 0 0 0 1 1 0 1
Hungary 3 0 0 0 0 0 0 0 1 0 0 0 1 1
Indonesia 3 0 0 0 0 0 0 0 0 0 1 1 1 0
Italy 3 0 0 0 0 1 0 0 0 0 0 1 1 0
Portugal 3 0 0 0 0 0 0 0 1 0 0 1 0 1
Romania 3 0 0 0 0 0 0 0 0 0 0 0 3 0
Slovenia 3 0 0 0 0 0 0 0 0 0 0 0 1 2
Trinidad and Tobago 3 0 0 0 0 0 0 0 0 0 0 1 0 2
Botswana 2 0 0 0 0 0 0 0 0 0 0 0 1 1
Egypt 2 0 0 0 0 0 1 0 0 0 1 0 0 0
Estonia 2 0 0 0 0 0 0 0 0 0 0 1 1 0
Iraq 2 0 0 0 0 0 1 0 0 0 0 0 1 0
Malta 2 0 0 0 0 0 0 0 0 0 1 0 0 1
Namibia 2 0 0 0 0 0 0 1 0 0 0 0 1 0
Solomon Islands 2 0 0 0 0 0 0 0 0 0 0 0 2 0
Tanzania, United Republic of 2 0 0 0 0 0 0 0 0 0 0 0 1 1
Albania 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Bangladesh 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Chile 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Colombia 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Curacao 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Ghana 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Greece 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Guyana 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Iran, Islamic Republic of 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Japan 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Jordan 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Malawi 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Maldives 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Mexico 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Morocco 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Palestinian Territory 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Panama 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Russian Federation 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Rwanda 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Seychelles 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Somalia 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Spain 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Sri Lanka 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Switzerland 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Thailand 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Tunisia 1 0 0 0 0 0 0 0 1 0 0 0 0 0
United Arab Emirates 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Vietnam 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo