IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Larger gains from improved management over sparing–sharing for tropical forests

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Runting, Rebecca K.; Ruslandi; Griscom, Bronson W.; Struebig, Matthew J.; Satar, Musnanda; Meijaard, Erik; Burivalova, Zuzana; Cheyne, Susan M.; Deere, Nicolas J.; Game, Edward T.; Putz, F. E.; Wells, Jessie A.; Wilting, Andreas; Ancrenaz, Marc; Ellis, Pe
Item typeArticle
JournalNature Sustainability, Online_ISSN:2398-9629
DOIhttps://doi.org/10.1038/s41893-018-0203-0

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 60 54 1 0 1 0 1 1 0 0 1 1 0
United States 13 9 0 0 1 0 0 1 0 0 1 1 0
United Kingdom 8 8 0 0 0 0 0 0 0 0 0 0 0
Mexico 7 7 0 0 0 0 0 0 0 0 0 0 0
Brazil 5 5 0 0 0 0 0 0 0 0 0 0 0
Unknown 4 4 0 0 0 0 0 0 0 0 0 0 0
Australia 3 3 0 0 0 0 0 0 0 0 0 0 0
Canada 3 3 0 0 0 0 0 0 0 0 0 0 0
Germany 2 2 0 0 0 0 0 0 0 0 0 0 0
Indonesia 2 2 0 0 0 0 0 0 0 0 0 0 0
Japan 2 2 0 0 0 0 0 0 0 0 0 0 0
Benin 1 1 0 0 0 0 0 0 0 0 0 0 0
Bhutan 1 1 0 0 0 0 0 0 0 0 0 0 0
China 1 1 0 0 0 0 0 0 0 0 0 0 0
Dominican Republic 1 1 0 0 0 0 0 0 0 0 0 0 0
France 1 1 0 0 0 0 0 0 0 0 0 0 0
India 1 0 1 0 0 0 0 0 0 0 0 0 0
Malaysia 1 1 0 0 0 0 0 0 0 0 0 0 0
Netherlands 1 1 0 0 0 0 0 0 0 0 0 0 0
Slovakia 1 1 0 0 0 0 0 0 0 0 0 0 0
South Africa 1 1 0 0 0 0 0 0 0 0 0 0 0
Turkey 1 0 0 0 0 0 1 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo