IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Probiotics in the treatment of otitis media. The past, the present and the future

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Coleman, Andrea; Cervin, Anders
Item typeArticle
DOIhttps://doi.org/10.1016/j.ijporl.2018.10.023

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 106 2 0 11 8 9 5 10 6 9 23 17 6
United States 41 1 0 2 1 3 0 2 2 2 15 12 1
Australia 16 0 0 2 2 2 1 2 2 0 3 1 1
India 11 0 0 3 1 1 1 1 2 1 1 0 0
Unknown 6 0 0 1 4 0 0 0 0 0 0 0 1
Indonesia 4 0 0 0 0 0 1 1 0 1 0 0 1
United Kingdom 4 0 0 0 0 0 0 2 0 0 1 1 0
Canada 3 0 0 1 0 0 0 0 0 0 1 1 0
Portugal 3 0 0 2 0 0 0 0 0 1 0 0 0
Albania 2 0 0 0 0 2 0 0 0 0 0 0 0
Iraq 2 0 0 0 0 0 0 0 0 1 0 0 1
Poland 2 0 0 0 0 0 0 0 0 0 1 1 0
Saudi Arabia 2 0 0 0 0 0 0 0 0 2 0 0 0
Singapore 2 0 0 0 0 1 0 1 0 0 0 0 0
Belgium 1 0 0 0 0 0 0 0 0 1 0 0 0
Congo 1 0 0 0 0 0 0 0 0 0 0 1 0
Egypt 1 0 0 0 0 0 0 0 0 0 1 0 0
Hungary 1 0 0 0 0 0 1 0 0 0 0 0 0
New Zealand 1 0 0 0 0 0 1 0 0 0 0 0 0
Nigeria 1 1 0 0 0 0 0 0 0 0 0 0 0
Switzerland 1 0 0 0 0 0 0 0 0 0 0 0 1
Ukraine 1 0 0 0 0 0 0 1 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo