IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Designer roots for future crops

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Voss-Fels, Kai P.; Snowdon, Rod J.; Hickey, Lee T.
Item typeArticle
JournalTrends in Plant Science, Print_ISSN:1360-1385
DOIhttps://doi.org/10.1016/j.tplants.2018.08.004

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 72 2 7 7 2 2 4 7 3 6 15 11 6
United States 19 1 1 1 0 0 1 0 0 1 7 4 3
China 13 0 1 0 0 0 0 0 1 1 6 3 1
India 7 0 0 1 0 1 0 2 0 0 1 1 1
Germany 6 0 2 1 0 0 0 1 0 1 0 1 0
Australia 5 0 1 1 1 0 0 0 0 1 0 1 0
France 3 0 0 1 1 0 0 0 0 0 1 0 0
Greece 2 0 0 0 0 0 2 0 0 0 0 0 0
Syrian Arab Republic 2 0 0 0 0 0 0 2 0 0 0 0 0
Taiwan 2 0 0 0 0 0 0 1 1 0 0 0 0
United Kingdom 2 0 0 0 0 0 0 0 1 0 0 1 0
Canada 1 0 0 0 0 1 0 0 0 0 0 0 0
Czech Republic 1 1 0 0 0 0 0 0 0 0 0 0 0
Hong Kong 1 0 0 0 0 0 0 0 0 0 0 0 1
Israel 1 0 0 0 0 0 0 0 0 1 0 0 0
Malaysia 1 0 1 0 0 0 0 0 0 0 0 0 0
Netherlands 1 0 0 0 0 0 0 1 0 0 0 0 0
Pakistan 1 0 0 1 0 0 0 0 0 0 0 0 0
South Africa 1 0 1 0 0 0 0 0 0 0 0 0 0
Turkey 1 0 0 1 0 0 0 0 0 0 0 0 0
Ukraine 1 0 0 0 0 0 0 0 0 1 0 0 0
Uruguay 1 0 0 0 0 0 1 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo