IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Creative practices of care: the subjectivity, agency, and affective labor of preparing seeds for long‐term banking

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Chacko, Xan Sarah
Item typeArticle
JournalCulture Agriculture Food and Environment, Print_ISSN:2153-9553, Online_ISSN:2153-9561
DOIhttps://doi.org/10.1111/cuag.12237

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 58 1 1 0 1 2 4 5 2 5 17 9 11
United States 35 1 0 0 0 1 0 2 0 3 15 7 6
Netherlands 7 0 0 0 0 0 0 3 1 1 1 0 1
United Kingdom 3 0 0 0 0 0 1 0 0 0 0 2 0
Germany 2 0 0 0 1 0 0 0 0 0 0 0 1
Indonesia 2 0 0 0 0 0 2 0 0 0 0 0 0
Argentina 1 0 1 0 0 0 0 0 0 0 0 0 0
Australia 1 0 0 0 0 0 0 0 0 0 1 0 0
Austria 1 0 0 0 0 0 0 0 0 0 0 0 1
Belgium 1 0 0 0 0 0 0 0 0 0 0 0 1
Canada 1 0 0 0 0 0 0 0 1 0 0 0 0
Chile 1 0 0 0 0 0 0 0 0 1 0 0 0
China 1 0 0 0 0 1 0 0 0 0 0 0 0
France 1 0 0 0 0 0 0 0 0 0 0 0 1
Hong Kong 1 0 0 0 0 0 1 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo