IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Longitudinal reference ranges for tricuspid annular plane systolic excursion and mitral annular plane systolic excursion in normally grown fetuses

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Lee‐Tannock, Alison; Hay, Karen; Gooi, Alex; Kumar, Sailesh
Item typeArticle
JournalJournal of Ultrasound in Medicine, Print_ISSN:0278-4297, Online_ISSN:1550-9613
DOIhttps://doi.org/10.1002/jum.15177

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Jan-2021 Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 74 1 5 1 0 4 4 4 6 7 18 16 8
United States 33 0 1 0 0 1 2 1 1 1 14 8 4
Australia 5 0 0 0 0 0 0 0 4 0 1 0 0
Colombia 3 0 0 1 0 0 0 0 0 0 0 0 2
Israel 3 0 0 0 0 0 0 0 0 0 0 3 0
Malaysia 3 1 0 0 0 0 0 0 0 2 0 0 0
Canada 2 0 0 0 0 1 0 0 0 1 0 0 0
India 2 0 0 0 0 0 0 1 0 1 0 0 0
Mexico 2 0 0 0 0 0 0 1 0 0 0 0 1
Romania 2 0 0 0 0 0 0 0 0 0 0 2 0
Thailand 2 0 0 0 0 0 0 0 0 1 0 1 0
Turkey 2 0 0 0 0 1 0 0 0 0 0 0 1
United Kingdom 2 0 0 0 0 0 1 0 0 0 0 1 0
Venezuela 2 0 2 0 0 0 0 0 0 0 0 0 0
Brazil 1 0 1 0 0 0 0 0 0 0 0 0 0
China 1 0 0 0 0 0 1 0 0 0 0 0 0
Hong Kong 1 0 0 0 0 0 0 0 0 1 0 0 0
Iraq 1 0 0 0 0 0 0 0 0 0 1 0 0
Italy 1 0 0 0 0 0 0 1 0 0 0 0 0
Libyan Arab Jamahiriya 1 0 0 0 0 0 0 0 0 0 1 0 0
Peru 1 0 0 0 0 0 0 0 0 0 1 0 0
Spain 1 0 1 0 0 0 0 0 0 0 0 0 0
Taiwan 1 0 0 0 0 1 0 0 0 0 0 0 0
United Arab Emirates 1 0 0 0 0 0 0 0 0 0 0 1 0
Unknown 1 0 0 0 0 0 0 0 1 0 0 0 0
Jisc logo Cranfield logo CAVAL logo