IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Emerging 2D layered materials for perovskite solar cells

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Bati, Abdulaziz S. R.; Batmunkh, Munkhbayar; Shapter, Joseph G.
Item typeArticle
JournalAdvanced Energy Materials, Print_ISSN:1614-6832, Online_ISSN:1614-6840
DOIhttps://doi.org/10.1002/aenm.201902253

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 76 2 6 6 5 9 10 11 4 10 4 9
China 12 0 3 1 0 0 1 0 0 0 1 6
Australia 10 0 1 2 1 0 2 2 2 0 0 0
United States 9 0 0 1 2 0 1 0 0 4 1 0
India 8 0 0 0 0 5 0 2 0 0 1 0
Korea, Republic of 8 0 0 1 0 2 1 1 1 1 0 1
Hong Kong 4 0 0 0 0 0 2 2 0 0 0 0
Iran, Islamic Republic of 4 0 1 0 0 0 0 0 0 2 0 1
Malaysia 4 0 0 0 0 0 1 1 1 1 0 0
Taiwan 3 0 0 1 0 0 1 1 0 0 0 0
France 2 1 0 0 0 0 0 0 0 0 1 0
Qatar 2 0 0 0 1 1 0 0 0 0 0 0
Chile 1 1 0 0 0 0 0 0 0 0 0 0
Europe 1 0 0 0 1 0 0 0 0 0 0 0
Germany 1 0 0 0 0 0 0 0 0 1 0 0
Iraq 1 0 0 0 0 0 0 0 0 0 0 1
Italy 1 0 0 0 0 0 0 1 0 0 0 0
Japan 1 0 0 0 0 0 0 1 0 0 0 0
Pakistan 1 0 0 0 0 1 0 0 0 0 0 0
Slovenia 1 0 0 0 0 0 1 0 0 0 0 0
Switzerland 1 0 1 0 0 0 0 0 0 0 0 0
United Kingdom 1 0 0 0 0 0 0 0 0 1 0 0
Jisc logo Cranfield logo CAVAL logo