IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Nasal high flow in preterm infants: a dose-finding study

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Hough, Judith L.; Shearman, Andrew D.; Jardine, Luke; Schibler, Andreas
Item typeArticle
JournalPediatric Pulmonology, Print_ISSN:8755-6863, Online_ISSN:1099-0496
DOIhttps://doi.org/10.1002/ppul.24617

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Feb-2021 Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 38 1 1 1 1 0 1 3 6 9 10 5
United States 18 0 0 0 1 0 0 1 1 7 6 2
Australia 4 0 0 0 0 0 0 0 2 1 1 0
United Kingdom 4 0 0 0 0 0 0 1 2 0 0 1
China 2 0 0 0 0 0 1 1 0 0 0 0
Djibouti 2 0 0 0 0 0 0 0 0 0 2 0
Hong Kong 2 0 0 0 0 0 0 0 0 1 0 1
France 1 0 0 0 0 0 0 0 1 0 0 0
Germany 1 1 0 0 0 0 0 0 0 0 0 0
Iceland 1 0 0 0 0 0 0 0 0 0 1 0
New Zealand 1 0 1 0 0 0 0 0 0 0 0 0
Singapore 1 0 0 0 0 0 0 0 0 0 0 1
Unknown 1 0 0 1 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo