IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

An online survey investigating perceived prevalence and treatment options for stereotypic behaviours in horses and undesirable behaviours associated with handling and riding

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Carroll, S. L.; Sykes, B. W.; Mills, P. C.
Item typeArticle
JournalEquine Veterinary Education, Print_ISSN:0957-7734, Online_ISSN:2042-3292
DOIhttps://doi.org/10.1111/eve.13250

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 58 2 1 8 4 5 4 9 9 6 10
United Kingdom 22 1 0 4 4 0 0 2 5 2 4
Australia 10 1 0 0 0 0 1 3 1 2 2
United States 9 0 0 0 0 3 0 1 2 1 2
France 2 0 0 1 0 0 0 0 1 0 0
Germany 2 0 0 2 0 0 0 0 0 0 0
Indonesia 2 0 0 0 0 0 1 0 0 1 0
Ireland 2 0 0 0 0 0 2 0 0 0 0
Spain 2 0 0 0 0 0 0 2 0 0 0
Belgium 1 0 0 0 0 0 0 0 0 0 1
Canada 1 0 0 0 0 0 0 0 0 0 1
Japan 1 0 0 1 0 0 0 0 0 0 0
Mexico 1 0 0 0 0 1 0 0 0 0 0
Poland 1 0 0 0 0 0 0 1 0 0 0
Sweden 1 0 1 0 0 0 0 0 0 0 0
Turkey 1 0 0 0 0 1 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo