IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Vaishnavism, antievolutionism, and ambiguities: revisiting ISKCON's Darwin-skepticism

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:721309
Author(s)Zambon, Oliver; Aechtner, Thomas
Item typeArticle
JournalZygon - Journal of Religion and Science, Print_ISSN:0591-2385, Online_ISSN:1467-9744
DOIhttps://doi.org/10.1111/zygo.12395

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 141 3 5 4 17 29 16 17 21 17 12
India 72 1 1 0 10 17 8 9 15 7 4
United States 22 0 2 0 1 5 2 1 3 6 2
Australia 13 1 1 1 2 2 2 2 0 1 1
Canada 5 0 1 0 2 1 1 0 0 0 0
Italy 4 0 0 1 0 1 0 0 2 0 0
United Kingdom 4 1 0 0 0 2 0 1 0 0 0
France 3 0 0 0 0 0 0 0 1 1 1
Czech Republic 2 0 0 0 0 0 1 1 0 0 0
Indonesia 2 0 0 0 0 0 1 0 0 1 0
Russian Federation 2 0 0 0 1 0 0 0 0 1 0
South Africa 2 0 0 1 0 0 0 1 0 0 0
Unknown 2 0 0 0 0 1 0 1 0 0 0
Brazil 1 0 0 0 0 0 0 0 0 0 1
China 1 0 0 0 0 0 0 1 0 0 0
Croatia 1 0 0 0 0 0 0 0 0 0 1
Ethiopia 1 0 0 1 0 0 0 0 0 0 0
Nepal 1 0 0 0 0 0 1 0 0 0 0
Sweden 1 0 0 0 0 0 0 0 0 0 1
Ukraine 1 0 0 0 0 0 0 0 0 0 1
United Arab Emirates 1 0 0 0 1 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo