IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Motivations, success and cost of coral reef restoration

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Bayraktarov, Elisa; Stewart‐Sinclair, Phoebe J.; Brisbane, Shantala; Boström‐Einarsson, Lisa; Saunders, Megan I.; Lovelock, Catherine E.; Possingham, Hugh P.; Mumby, Peter J.; Wilson, Kerrie A.
Item typeArticle
JournalRestoration Ecology, Print_ISSN:1061-2971, Online_ISSN:1526-100X
DOIhttps://doi.org/10.1111/rec.12977

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 136 3 12 12 20 10 18 6 23 20 12
United States 31 0 0 2 1 2 4 2 8 9 3
Australia 30 1 5 4 6 0 7 2 3 2 0
Philippines 10 0 0 0 3 2 3 0 2 0 0
Canada 5 0 0 1 0 0 0 0 2 0 2
United Kingdom 5 0 1 2 0 0 0 0 0 1 1
Indonesia 4 0 1 0 1 0 0 0 0 2 0
Seychelles 4 0 0 0 0 0 0 0 1 2 1
Singapore 4 0 0 0 2 1 1 0 0 0 0
France 3 0 0 1 0 1 0 1 0 0 0
Germany 3 0 1 0 1 0 0 0 0 0 1
India 3 0 0 0 0 0 0 0 1 1 1
Malaysia 3 0 0 0 2 0 0 0 1 0 0
Hong Kong 2 0 0 0 1 0 0 0 0 1 0
Netherlands 2 0 2 0 0 0 0 0 0 0 0
New Zealand 2 0 0 0 0 0 1 0 0 0 1
Poland 2 0 0 0 1 1 0 0 0 0 0
Argentina 1 0 0 1 0 0 0 0 0 0 0
Barbados 1 0 0 0 1 0 0 0 0 0 0
Belgium 1 0 0 0 0 0 0 0 0 0 1
Belize 1 0 0 0 0 1 0 0 0 0 0
China 1 0 0 0 0 0 0 0 0 0 1
Colombia 1 0 0 0 0 0 1 0 0 0 0
Cook Islands 1 0 1 0 0 0 0 0 0 0 0
Fiji 1 0 0 0 0 0 0 0 0 1 0
Honduras 1 0 0 0 0 0 0 0 1 0 0
Ireland 1 0 0 0 0 0 1 0 0 0 0
Israel 1 0 0 0 0 0 0 0 1 0 0
Italy 1 1 0 0 0 0 0 0 0 0 0
Jamaica 1 0 0 0 0 1 0 0 0 0 0
Japan 1 0 0 0 1 0 0 0 0 0 0
Maldives 1 0 0 0 0 0 0 0 0 1 0
Mexico 1 0 0 0 0 0 0 0 1 0 0
Panama 1 0 0 0 0 0 0 1 0 0 0
Saudi Arabia 1 0 0 1 0 0 0 0 0 0 0
Spain 1 0 0 0 0 1 0 0 0 0 0
Switzerland 1 0 0 0 0 0 0 0 1 0 0
Thailand 1 0 1 0 0 0 0 0 0 0 0
Unknown 1 0 0 0 0 0 0 0 1 0 0
Vietnam 1 1 0 0 0 0 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo