IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Chinese Tariffs on Australian Wine in 2020: The Domestic Drivers of International Coercion

RepositoryUniversity of Queensland [UQ eSpace]
URL
Author(s)Waldron, Scott ; Zhang, Jing
Item typeReport

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Mar-2021 Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 214 8 12 20 21 26 20 36 26 39 6
Australia 121 4 10 11 12 14 12 21 18 19 0
United States 19 1 0 3 7 1 0 1 2 3 1
Malaysia 12 0 0 0 0 2 2 0 0 8 0
India 5 0 0 0 1 0 1 1 0 1 1
United Kingdom 5 2 1 0 0 0 0 1 0 1 0
Unknown 5 0 0 1 0 2 0 0 1 1 0
Korea, Republic of 4 0 0 0 0 0 0 0 4 0 0
Lithuania 4 0 0 0 0 0 0 4 0 0 0
Vietnam 4 0 0 0 0 1 0 2 0 1 0
Indonesia 3 0 0 3 0 0 0 0 0 0 0
Kenya 3 0 0 0 0 3 0 0 0 0 0
Switzerland 3 0 0 0 0 0 3 0 0 0 0
Taiwan 3 0 1 1 0 0 1 0 0 0 0
Thailand 3 0 0 0 0 0 0 3 0 0 0
Chile 2 0 0 0 0 1 0 0 0 0 1
Germany 2 0 0 0 0 0 0 1 0 1 0
Hong Kong 2 0 0 0 0 0 0 0 0 1 1
Italy 2 0 0 0 0 2 0 0 0 0 0
New Zealand 2 0 0 1 0 0 0 1 0 0 0
Argentina 1 0 0 0 0 0 1 0 0 0 0
China 1 1 0 0 0 0 0 0 0 0 0
Hungary 1 0 0 0 1 0 0 0 0 0 0
Panama 1 0 0 0 0 0 0 0 0 1 0
Papua New Guinea 1 0 0 0 0 0 0 1 0 0 0
Portugal 1 0 0 0 0 0 0 0 0 0 1
Romania 1 0 0 0 0 0 0 0 0 0 1
Russian Federation 1 0 0 0 0 0 0 0 0 1 0
Sri Lanka 1 0 0 0 0 0 0 0 1 0 0
Uzbekistan 1 0 0 0 0 0 0 0 0 1 0
Jisc logo Cranfield logo CAVAL logo