IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Early Detection of Diabetic Eye Disease Through Deep Learning Using Fundus Images

RepositoryVictoria University [Research Repository]
URLhttps://vuir.vu.edu.au/42000/
Author(s)Sarki, Rubina; Ahmed, Khandakar; Zhang, Yanchun
Item typeArticle
DOIhttps://doi.org/10.4108/eai.13-7-2018.164588

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Apr-2021 May-2021 Jun-2021 Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 71 1 0 0 15 5 14 13 13 10
India 12 0 0 0 2 0 3 1 2 4
United States 10 1 0 0 1 0 4 3 1 0
Unknown 5 0 0 0 3 0 1 0 1 0
Pakistan 4 0 0 0 1 1 1 1 0 0
Sri Lanka 4 0 0 0 1 0 0 1 0 2
Australia 3 0 0 0 0 0 2 0 1 0
China 3 0 0 0 0 0 0 0 3 0
Indonesia 3 0 0 0 0 0 1 1 0 1
Nigeria 3 0 0 0 0 3 0 0 0 0
Turkey 3 0 0 0 3 0 0 0 0 0
Bangladesh 2 0 0 0 0 0 0 1 1 0
Germany 2 0 0 0 0 0 0 0 2 0
Iraq 2 0 0 0 0 0 0 1 0 1
Korea, Republic of 2 0 0 0 0 0 0 2 0 0
Norway 2 0 0 0 0 0 0 0 1 1
Austria 1 0 0 0 0 0 0 1 0 0
Ethiopia 1 0 0 0 0 1 0 0 0 0
Hong Kong 1 0 0 0 1 0 0 0 0 0
Italy 1 0 0 0 0 0 0 0 1 0
Nepal 1 0 0 0 0 0 1 0 0 0
Netherlands 1 0 0 0 0 0 0 0 0 1
Saudi Arabia 1 0 0 0 0 0 1 0 0 0
Seychelles 1 0 0 0 1 0 0 0 0 0
Spain 1 0 0 0 0 0 0 1 0 0
Taiwan 1 0 0 0 1 0 0 0 0 0
United Kingdom 1 0 0 0 1 0 0 0 0 0
Jisc logo Cranfield logo CAVAL logo