IRUS-ANZ has moved. From January 2022, new monthly statistics will only be added to the IRUS R5 service. This site is archived. All statistics up to December 2021 will remain available on this site.

Item Statistics

Big data opportunities for accounting and finance practice and research

RepositoryUniversity of Queensland [UQ eSpace]
URLhttps://espace.library.uq.edu.au/view/UQ:721215
Author(s)Cockcroft, Sophie; Russell, Mark
Item typeArticle
JournalAustralian Accounting Review, Print_ISSN:1035-6908, Online_ISSN:1835-2561
DOIhttps://doi.org/10.1111/auar.12218

Usage Date Range

Note: Statistics broken down by country are only available from Apr 2019 onwards.

     

Country Reporting Period Total Jul-2021 Aug-2021 Sep-2021 Oct-2021 Nov-2021 Dec-2021
Overall totals 568 43 84 85 108 143 105
United Kingdom 74 1 3 5 26 31 8
India 69 7 10 16 9 11 16
United States 53 5 17 6 7 10 8
China 32 1 9 2 4 7 9
Indonesia 28 5 6 5 4 8 0
Australia 24 0 2 5 7 7 3
Unknown 24 1 5 3 1 6 8
Malaysia 23 3 1 5 4 4 6
Germany 19 0 4 2 7 3 3
Thailand 12 5 1 4 0 2 0
Pakistan 11 1 2 1 3 2 2
South Africa 11 1 3 3 1 3 0
Canada 8 1 0 0 1 6 0
Philippines 8 0 0 1 3 1 3
Sri Lanka 8 0 0 2 3 1 2
Ireland 7 0 1 1 4 1 0
Vietnam 7 3 1 2 0 0 1
Hong Kong 6 1 2 0 2 0 1
Iran, Islamic Republic of 6 0 1 2 1 2 0
Italy 6 0 0 1 1 2 2
Netherlands 6 0 0 4 1 1 0
New Zealand 6 0 0 0 0 5 1
Bahrain 5 0 3 0 0 1 1
Egypt 5 0 0 0 2 1 2
France 5 0 1 0 3 1 0
Japan 5 0 3 0 2 0 0
Nigeria 5 2 1 0 0 1 1
Palestinian Territory 5 0 0 5 0 0 0
Taiwan 5 0 1 0 0 1 3
Brazil 4 0 0 0 0 2 2
Iraq 4 0 0 0 1 1 2
Kuwait 4 1 0 0 0 2 1
Russian Federation 4 0 0 1 2 1 0
Saudi Arabia 4 0 0 0 0 3 1
Argentina 3 0 0 0 0 1 2
Austria 3 0 0 1 1 1 0
Ethiopia 3 0 1 0 1 0 1
Ghana 3 0 0 0 0 0 3
Hungary 3 0 0 2 0 0 1
Norway 3 0 0 0 1 0 2
Poland 3 2 0 0 0 1 0
Spain 3 0 0 2 0 1 0
Algeria 2 0 1 0 0 0 1
Brunei Darussalam 2 0 0 0 0 2 0
Jordan 2 0 0 1 0 1 0
Kenya 2 1 0 0 0 0 1
Mexico 2 0 0 0 0 0 2
Morocco 2 0 0 0 1 1 0
Peru 2 1 0 0 0 1 0
Romania 2 0 0 0 1 0 1
Singapore 2 0 0 0 0 2 0
Turkey 2 0 0 1 0 1 0
Ukraine 2 0 0 0 0 1 1
United Arab Emirates 2 0 2 0 0 0 0
Albania 1 0 0 0 0 1 0
Armenia 1 0 0 0 0 1 0
Bulgaria 1 1 0 0 0 0 0
Cameroon 1 0 0 0 1 0 0
Czech Republic 1 0 0 0 0 1 0
Denmark 1 0 0 0 1 0 0
Europe 1 0 0 1 0 0 0
Finland 1 0 0 0 1 0 0
Greece 1 0 1 0 0 0 0
Israel 1 0 1 0 0 0 0
Korea, Republic of 1 0 0 0 0 0 1
Mauritius 1 0 0 0 0 0 1
Portugal 1 0 1 0 0 0 0
Sweden 1 0 0 0 0 0 1
Tanzania, United Republic of 1 0 0 0 0 0 1
Tunisia 1 0 0 0 1 0 0
Zimbabwe 1 0 0 1 0 0 0
Jisc logo Cranfield logo CAVAL logo